Shangtsun
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1146.00 |
1662.00 |
2508.00 |
1992.00 |
26% (101/388) |
23% (185/790) |
23% (185/790) |
23% (185/789) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
26.04.25 | Dread | dread_Apr-26-13PM_Kill | 3.00 |
23.04.25 | Fright | fright_Apr-23-18PM_Kill | 3.00 |
23.04.25 | Dread | dread_Apr-23-18PM_Kill | 3.00 |
17.04.25 | Dracoliche | draco_Apr-17-03AM_Kill | 5.00 |
17.04.25 | Cazic Thule | ct_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Dracoliche | draco_Apr-17-02AM_Kill | 5.00 |
15.04.25 | Terror | terror_Apr-15-19PM_Nokill | 1.00 |
09.04.25 | Druushk | druushk_Apr-09-19PM_Kill | 5.00 |
09.04.25 | Xygoz | xygoz_Apr-09-19PM_Kill | 5.00 |
09.04.25 | Phara Dar | pd_Apr-09-19PM_Kill | 8.00 |
09.04.25 | Hoshkar | hosh_Apr-09-19PM_Kill | 8.00 |
09.04.25 | Terror | terror_Apr-09-01AM_Kill | 3.00 |
06.04.25 | Cazic Thule | ct_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Dracoliche | draco_Apr-06-01AM_Kill | 5.00 |
06.04.25 | Terror | terror_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Fright | fright_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Dread | dread_Apr-06-01AM_Kill | 3.00 |
24.03.25 | Innoruuk | inny_Mar-24-18PM_Kill | 5.00 |
24.03.25 | Other | plane-of-hate-dkp-clear-hour-3_Mar-24-17PM_Kill | 6.00 |
22.03.25 | Nexona | nexona_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Xygoz | xygoz_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Druushk | druushk_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Phara Dar | pd_Mar-22-20PM_Kill | 8.00 |
17.03.25 | Phara Dar | pd_Mar-17-02AM_Kill | 8.00 |
... 26 entries found |
No notes available.