Aaryonar
Raids
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Aaryonar | 8.00 | |
28.04.25 | Aaryonar | 8.00 | |
20.04.25 | Aaryonar | 8.00 | |
16.04.25 | Aaryonar | 8.00 | |
06.04.25 | Aaryonar | 8.00 | |
22.03.25 | Aaryonar | 8.00 | |
18.03.25 | Aaryonar | 8.00 | |
... 7 entries found |
Items
Date | Buyer | Name | Raid | Value |
---|---|---|---|---|
05.05.25 | Mablabis | Mask of Fall | Aaryonar | 3.00 |
05.05.25 | Trugnok | Rocksmasher | Aaryonar | 47.00 |
05.05.25 | Krimes | Circlet of Summer | Aaryonar | 13.00 |
28.04.25 | Kunja | Rocksmasher | Aaryonar | 35.00 |
28.04.25 | Svitlana | Amulet of the Dreadgazer | Aaryonar | 950.00 |
20.04.25 | Arcler | Amulet of the Dreadgazer | Aaryonar | 1300.00 |
20.04.25 | Idigur | Shadow Fang Necklace | Aaryonar | 75.00 |
20.04.25 | Phirebolt | Mask of Fall | Aaryonar | 10.00 |
20.04.25 | Snotrout | Shield of the Wurms | Aaryonar | 100.00 |
16.04.25 | Snotrout | Circlet of Summer | Aaryonar | 100.00 |
16.04.25 | Diago | Amulet of the Dreadgazer | Aaryonar | 1300.00 |
06.04.25 | Versagerr | Hand of the Master | Aaryonar | 250.00 |
06.04.25 | Doclock | Hand of the Master | Aaryonar | 250.00 |
22.03.25 | Twinpeaks | Reaper's Ring | Aaryonar | 185.00 |
22.03.25 | Heyfam | Circlet of Summer | Aaryonar | 30.00 |
18.03.25 | Barberousse | Shadow Fang Necklace | Aaryonar | 40.00 |
18.03.25 | Ramen | Whitestone Shield | Aaryonar | 5.00 |
18.03.25 | Newp | Mask of Fall | Aaryonar | 2.00 |
18.03.25 | Carrot | Mask of Fall | Aaryonar | 2.00 |
... 19 entries found |