Shamblix
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1156.00 |
0.00 |
1122.00 |
2278.00 |
16% (62/388) |
23% (179/790) |
23% (179/790) |
23% (179/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Dozekar the Cursed | doze_May-05-03AM_Kill | 11.00 |
05.05.25 | Sevalak | sevalak_May-05-03AM_Kill | 8.00 |
05.05.25 | Lord Kreizenn | kreiz_May-05-02AM_Kill | 8.00 |
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
05.05.25 | Gorenaire | gore_May-05-00AM_Kill | 8.00 |
05.05.25 | Wuoshi | wu_May-05-00AM_Kill | 3.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
05.05.25 | Telkorenar | telk_May-05-00AM_Kill | 3.00 |
05.05.25 | Eashen of the Sky | eashen_May-05-00AM_Kill | 8.00 |
04.05.25 | King Tormax | kt_May-04-23PM_Kill | 11.00 |
04.05.25 | Gozzrem | gozz_May-04-23PM_Kill | 3.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
04.05.25 | Hoshkar | hosh_May-04-23PM_Kill | 8.00 |
04.05.25 | Planar Raid Growth Hourly | takish_May-04-22PM_Kill | 6.00 |
04.05.25 | Tunare | tuna_May-04-22PM_Kill | 11.00 |
04.05.25 | Dagarn the Destroyer | dagarn_May-04-16PM_Kill | 8.00 |
04.05.25 | Lord Yelinak | yeli_May-04-15PM_Kill | 11.00 |
30.04.25 | Derakor the Vindicator | vindi_Apr-30-14PM_Kill | 2.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
28.04.25 | Lady Mirenilla | mir_Apr-28-07AM_Kill | 11.00 |
28.04.25 | Lord Koi'Doken | koi_Apr-28-07AM_Kill | 11.00 |
28.04.25 | ToV Crawl | aary-koi-mir-crawl_Apr-28-07AM_Kill | 6.00 |
28.04.25 | Aaryonar | aary_Apr-28-05AM_Kill | 8.00 |
28.04.25 | Fright | fright_Apr-28-04AM_Kill | 3.00 |
28.04.25 | Dracoliche | draco_Apr-28-04AM_Kill | 5.00 |
28.04.25 | Cazic Thule | ct_Apr-28-04AM_Kill | 11.00 |
28.04.25 | Talendor | franswa_Apr-28-03AM_Kill | 3.00 |
28.04.25 | Jorlleag | jorl_Apr-28-02AM_Kill | 8.00 |
28.04.25 | Wuoshi | wu_Apr-28-02AM_Kill | 3.00 |
28.04.25 | Ikatiar the Venom | ikky_Apr-28-02AM_Kill | 5.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Dozekar the Cursed | doze_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
20.04.25 | Fright | fright_Apr-20-03AM_Nokill | 1.00 |
19.04.25 | Avatar of War | aow_Apr-19-15PM_Kill | 11.00 |
19.04.25 | Statue of Rallos Zek | statue_Apr-19-15PM_Kill | 5.00 |
19.04.25 | Derakor the Vindicator | vindi_Apr-19-14PM_Kill | 2.00 |
19.04.25 | Derakor the Vindicator | vindi_Apr-19-06AM_Kill | 2.00 |
19.04.25 | Sontalak | sont_Apr-19-03AM_Kill | 8.00 |
17.04.25 | Sevalak | sevalak_Apr-17-03AM_Kill | 8.00 |
17.04.25 | Cazic Thule | ct_Apr-17-02AM_Kill | 11.00 |
... 166 entries found / 50 are shown |
No notes available.