Saves
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 395.00 |
0.00 |
1528.00 |
1923.00 |
5% (21/388) |
6% (47/790) |
6% (47/790) |
7% (47/718) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Lord Vyemm | vyem_May-05-13PM_Kill | 11.00 |
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Lady Mirenilla | mir_May-05-12PM_Kill | 11.00 |
05.05.25 | Lord Koi'Doken | koi_May-05-12PM_Kill | 11.00 |
05.05.25 | Aaryonar | aary_May-05-12PM_Kill | 8.00 |
04.05.25 | Lord Yelinak | yeli_May-04-15PM_Kill | 11.00 |
09.04.25 | Zlandicar | zlandi_Apr-09-20PM_Kill | 11.00 |
09.04.25 | Tunare | tuna_Apr-09-19PM_Kill | 11.00 |
09.04.25 | Planar Raid Growth Hourly | takish_Apr-09-18PM_Kill | 6.00 |
09.04.25 | Avatar of War | aow_Apr-09-18PM_Kill | 11.00 |
09.04.25 | Statue of Rallos Zek | statue_Apr-09-18PM_Kill | 5.00 |
09.04.25 | Lord Yelinak | yeli_Apr-09-18PM_Kill | 11.00 |
09.04.25 | Gorenaire | gore_Apr-09-17PM_Kill | 8.00 |
09.04.25 | Dozekar the Cursed | doze_Apr-09-17PM_Kill | 11.00 |
05.04.25 | Cekenar | cek_Apr-05-12PM_Kill | 8.00 |
05.04.25 | Jorlleag | jorl_Apr-05-11AM_Kill | 8.00 |
05.04.25 | Lady Nevederia | nev_Apr-05-10AM_Kill | 8.00 |
27.03.25 | Zlandicar | zlandi_Mar-27-15PM_Kill | 11.00 |
22.03.25 | Zlandicar | zlandi_Mar-22-20PM_Kill | 11.00 |
22.03.25 | Avatar of War | aow_Mar-22-19PM_Kill | 16.00 |
22.03.25 | Tunare | tuna_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Statue of Rallos Zek | statue_Mar-22-19PM_Kill | 5.00 |
22.03.25 | Kelorek'Dar | kd_Mar-22-19PM_Kill | 5.00 |
22.03.25 | Lord Yelinak | yeli_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Gorenaire | gore_Mar-22-19PM_Kill | 8.00 |
22.03.25 | Dozekar the Cursed | doze_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Dozekar the Cursed | doze_Mar-22-17PM_Kill | 11.00 |
21.03.25 | Lord Yelinak | yeli_Mar-21-06AM_Kill | 11.00 |
... 28 entries found |
No notes available.