Runyan
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 637.00 |
1.00 |
4112.00 |
4748.00 |
7% (29/388) |
11% (86/790) |
11% (86/790) |
11% (86/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
05.05.25 | Lendiniara the Keeper | ltk_May-05-01AM_Kill | 8.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Gorenaire | gore_May-05-00AM_Kill | 8.00 |
05.05.25 | Silverwing | sw_May-05-00AM_Kill | 5.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
28.04.25 | Ikatiar the Venom | ikky_Apr-28-02AM_Kill | 5.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Phara Dar | pd_Apr-28-00AM_Nokill | 3.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Dozekar the Cursed | doze_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
28.04.25 | Lord Feshlak | fesh_Apr-27-23PM_Kill | 8.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
27.04.25 | King Tormax | kt_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Zlexak | zlex_Apr-27-22PM_Kill | 8.00 |
27.04.25 | Dagarn the Destroyer | dagarn_Apr-27-22PM_Kill | 8.00 |
27.04.25 | Nexona | nexona_Apr-27-22PM_Kill | 5.00 |
27.04.25 | Druushk | druushk_Apr-27-21PM_Kill | 5.00 |
27.04.25 | Silverwing | sw_Apr-27-21PM_Kill | 5.00 |
27.04.25 | Eashen of the Sky | eashen_Apr-27-20PM_Kill | 8.00 |
27.04.25 | Lady Nevederia | nev_Apr-27-15PM_Kill | 8.00 |
27.04.25 | Dain Frostreaver IV | dain_Apr-27-14PM_Kill | 11.00 |
15.04.25 | Master of the Guard | motg_Apr-15-03AM_Kill | 3.00 |
14.04.25 | Derakor the Vindicator | vindi_Apr-14-05AM_Kill | 2.00 |
09.04.25 | Vulak`Aerr | vulak_Apr-09-22PM_Kill | 11.00 |
09.04.25 | Lord Kreizenn | kreiz_Apr-09-22PM_Kill | 8.00 |
07.04.25 | ToV Crawl | dkp-hot-hour-3_Apr-06-23PM_Kill | 6.00 |
06.04.25 | Lendiniara the Keeper | ltk_Apr-06-04AM_Kill | 8.00 |
06.04.25 | Klandicar | klandi_Apr-06-03AM_Kill | 8.00 |
06.04.25 | Lord Koi'Doken | koi_Apr-06-02AM_Kill | 11.00 |
06.04.25 | Lord Yelinak | yeli_Apr-06-02AM_Kill | 11.00 |
06.04.25 | Lord Vyemm | vyem_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Lady Mirenilla | mir_Apr-06-00AM_Kill | 11.00 |
06.04.25 | Lord Kreizenn | kreiz_Apr-06-00AM_Kill | 8.00 |
06.04.25 | Sevalak | sevalak_Apr-05-23PM_Kill | 8.00 |
05.04.25 | Xygoz | xygoz_Apr-05-14PM_Kill | 5.00 |
05.04.25 | Nexona | nexona_Apr-05-14PM_Kill | 5.00 |
05.04.25 | Lord Feshlak | fesh_Apr-05-14PM_Kill | 8.00 |
04.04.25 | Sontalak | sont_Apr-04-00AM_Kill | 8.00 |
01.04.25 | Essedera | ess_Apr-01-01AM_Kill | 3.00 |
01.04.25 | Master of the Guard | motg_Apr-01-01AM_Kill | 3.00 |
30.03.25 | Ymmeln | ymmeln_Mar-30-19PM_Kill | 1.00 |
30.03.25 | Grozzmel | grozz_Mar-30-18PM_Kill | 1.00 |
30.03.25 | Casalen | casalen_Mar-30-18PM_Kill | 1.00 |
30.03.25 | ToV Crawl | dkp-hot-hour-2_Mar-30-17PM_Kill | 6.00 |
30.03.25 | ToV Crawl | dkp-hot-hour-1_Mar-30-17PM_Kill | 6.00 |
30.03.25 | Lord Kreizenn | kreiz_Mar-30-06AM_Kill | 8.00 |
... 86 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.05.25 | Runyan | Prayers of Life | Gorenaire | loots | 1.00 |
... 1 entries found |
No notes available.