Pryvit
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2970.00 |
2225.00 |
1132.00 |
1877.00 |
61% (235/388) |
63% (498/790) |
63% (498/790) |
63% (498/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Druushk | druushk_May-05-03AM_Kill | 5.00 |
05.05.25 | Silverwing | sw_May-05-00AM_Kill | 5.00 |
04.05.25 | Hoshkar | hosh_May-04-23PM_Kill | 8.00 |
04.05.25 | Xygoz | xygoz_May-04-20PM_Kill | 5.00 |
04.05.25 | Nexona | nexona_May-04-20PM_Kill | 5.00 |
28.04.25 | Hoshkar | hosh_Apr-28-04AM_Kill | 8.00 |
28.04.25 | Phara Dar | pd_Apr-28-00AM_Nokill | 3.00 |
27.04.25 | Nexona | nexona_Apr-27-22PM_Kill | 5.00 |
27.04.25 | Druushk | druushk_Apr-27-21PM_Kill | 5.00 |
27.04.25 | Silverwing | sw_Apr-27-21PM_Kill | 5.00 |
20.04.25 | Phara Dar | pd_Apr-20-20PM_Kill | 8.00 |
20.04.25 | Xygoz | xygoz_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Nexona | nexona_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Hoshkar | hosh_Apr-20-20PM_Kill | 8.00 |
20.04.25 | Druushk | druushk_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Silverwing | sw_Apr-20-20PM_Kill | 5.00 |
18.04.25 | The Progenitor | prog_Apr-18-18PM_Kill | 3.00 |
18.04.25 | Master of the Guard | motg_Apr-18-02AM_Kill | 3.00 |
15.04.25 | The Progenitor | prog_Apr-15-22PM_Kill | 3.00 |
15.04.25 | Master of the Guard | motg_Apr-15-03AM_Kill | 3.00 |
13.04.25 | The Final Arbiter | tfa_Apr-13-03AM_Nokill | 0.00 |
09.04.25 | The Progenitor | prog_Apr-09-16PM_Kill | 3.00 |
09.04.25 | Master of the Guard | motg_Apr-09-02AM_Kill | 3.00 |
06.04.25 | The Progenitor | prog_Apr-06-21PM_Kill | 3.00 |
06.04.25 | Master of the Guard | motg_Apr-06-06AM_Kill | 3.00 |
06.04.25 | Lendiniara the Keeper | ltk_Apr-06-04AM_Kill | 8.00 |
06.04.25 | Eashen of the Sky | eashen_Apr-06-03AM_Kill | 8.00 |
06.04.25 | Lord Koi'Doken | koi_Apr-06-02AM_Kill | 11.00 |
06.04.25 | Lord Vyemm | vyem_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Sevalak | sevalak_Apr-05-23PM_Kill | 8.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
05.04.25 | Tunare | tuna_Apr-05-21PM_Kill | 11.00 |
05.04.25 | Dagarn the Destroyer | dagarn_Apr-05-20PM_Kill | 8.00 |
05.04.25 | Telkorenar | telk_Apr-05-18PM_Kill | 3.00 |
05.04.25 | Zlexak | zlex_Apr-05-18PM_Kill | 8.00 |
05.04.25 | ToV Crawl | lord-feshlak-hour-1_Apr-05-14PM_Kill | 6.00 |
05.04.25 | Lord Feshlak | fesh_Apr-05-14PM_Kill | 8.00 |
05.04.25 | Dozekar the Cursed | doze_Apr-05-13PM_Kill | 11.00 |
05.04.25 | Cekenar | cek_Apr-05-12PM_Kill | 8.00 |
05.04.25 | Jorlleag | jorl_Apr-05-11AM_Kill | 8.00 |
04.04.25 | Ringwar Success | narandi_Apr-04-15PM_Kill | 3.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (on time) | ring-war-on-time_Apr-04-15PM_Kill | 3.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-one_Apr-04-15PM_Kill | 5.00 |
03.04.25 | Trakanon | trak_Apr-03-17PM_Kill | 5.00 |
03.04.25 | Planar Raid Sky Hourly | plane-of-sky-hour-2_Apr-03-00AM_Kill | 6.00 |
03.04.25 | Planar Raid Sky Hourly | plane-of-sky-hour-3_Apr-03-00AM_Kill | 6.00 |
03.04.25 | Planar Raid Sky Hourly | plane-of-sky-on-time_Apr-03-00AM_Kill | 4.00 |
03.04.25 | Planar Raid Sky Hourly | plane-of-sky-hour-1_Apr-03-00AM_Kill | 6.00 |
... 150 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.03.25 | Pryvit | Ring of Superiority | ToV Crawl | loots | 120.00 |
... 1 entries found |
No notes available.