Pipayin
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1598.00 814.00 94.00 138.00 281.00 5.00 0.00 266.00 1598.00 |
1434.00 163.00 888.00 0.00 41.00 26.00 0.00 316.00 1434.00 |
727.00 0.00 0.00 0.00 0.00 0.00 727.00 0.00 727.00 |
891.00 651.00 -794.00 138.00 240.00 -21.00 727.00 -50.00 891.00 |
34% (130/388) 16% (61/388) 3% (10/388) 3% (11/388) 8% (30/388) 0% (0/388) 0% (0/388) 5% (18/388) 34% (130/388) |
33% (263/790) 17% (134/790) 2% (15/790) 3% (22/790) 7% (54/790) 0% (1/790) 0% (0/790) 5% (37/790) 33% (263/790) |
33% (263/790) 17% (134/790) 2% (15/790) 3% (22/790) 7% (54/790) 0% (1/790) 0% (0/790) 5% (37/790) 33% (263/790) |
33% (263/790) 17% (134/790) 2% (15/790) 3% (22/790) 7% (54/790) 0% (1/790) 0% (0/789) 5% (37/790) 33% (263/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Dozekar the Cursed | doze_May-05-03AM_Kill | 11.00 |
05.05.25 | Lendiniara the Keeper | ltk_May-05-01AM_Kill | 8.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
04.05.25 | Lord Yelinak | yeli_May-04-15PM_Kill | 11.00 |
04.05.25 | Dain Frostreaver IV | dain_May-04-12PM_Kill | 11.00 |
04.05.25 | Zlandicar | zlandi_May-04-11AM_Kill | 11.00 |
04.05.25 | Severilous | severilous_May-04-06AM_Kill | 5.00 |
29.04.25 | Lepethida | lep_Apr-29-09AM_Kill | 3.00 |
28.04.25 | Talendor | franswa_Apr-28-03AM_Kill | 3.00 |
27.04.25 | Dain Frostreaver IV | dain_Apr-27-14PM_Kill | 11.00 |
25.04.25 | Zlandicar | zlandi_Apr-25-10AM_Kill | 11.00 |
19.04.25 | Trakanon | trak_Apr-19-03AM_Kill | 5.00 |
17.04.25 | Dain Frostreaver IV | dain_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
16.04.25 | Severilous | severilous_Apr-16-10AM_Kill | 5.00 |
13.04.25 | Ringwar Success | narandi_Apr-13-02AM_Kill | 3.00 |
13.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-13-02AM_Kill | 5.00 |
13.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-13-02AM_Kill | 5.00 |
06.04.25 | Venril Sathir | vs_Apr-06-10AM_Kill | 3.00 |
06.04.25 | Lord Yelinak | yeli_Apr-06-02AM_Kill | 11.00 |
04.04.25 | Ringwar Success | narandi_Apr-04-15PM_Kill | 3.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (on time) | ring-war-on-time_Apr-04-15PM_Kill | 3.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-one_Apr-04-15PM_Kill | 5.00 |
29.03.25 | Dain Frostreaver IV | dain_Mar-29-20PM_Kill | 11.00 |
29.03.25 | Severilous | severilous_Mar-29-18PM_Kill | 5.00 |
27.03.25 | Zlandicar | zlandi_Mar-27-15PM_Kill | 11.00 |
26.03.25 | Ringwar Success | narandi_Mar-26-02AM_Kill | 3.00 |
26.03.25 | Ringwar (wave #) | ring-war-wave-three_Mar-26-02AM_Kill | 5.00 |
22.03.25 | Tunare | tuna_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Lord Yelinak | yeli_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Gorenaire | gore_Mar-22-19PM_Kill | 8.00 |
22.03.25 | Dozekar the Cursed | doze_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Kelorek'Dar | kd_Mar-22-16PM_Kill | 5.00 |
22.03.25 | Ymmeln | ymmeln_Mar-22-12PM_Kill | 1.00 |
21.03.25 | Dain Frostreaver IV | dain_Mar-21-14PM_Kill | 11.00 |
... 37 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.05.25 | Pipayin | Zlandicar's Heart | Zlandicar | loots | 310.00 |
04.05.25 | Pipayin | Lyssa`s Darkwood Piccolo | Fright | loots | 1.00 |
04.05.25 | Pipayin | McVaxius` Horn of War | Severilous | loots | 3.00 |
22.03.25 | Pipayin | Selo`s Drums of the March | Talendor | loots | 1.00 |
17.03.25 | Pipayin | Lyssa`s Darkwood Piccolo | Dread | loots | 1.00 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 0.00% (0/6) |
|
Sontalak | 17.00% (1/6) |
|
The Progenitor | 0.00% (0/12) |
|
The Final Arbiter | 0.00% (0/13) |
|
Terror | 0.00% (0/13) |
|
Telkorenar | 0.00% (0/5) |
|
Tavekalem | 0.00% (0/1) |
|
Talendor | 33.00% (1/3) |
|
Statue of Rallos Zek | 0.00% (0/10) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 0.00% (0/8) |
|
Trakanon | 11.00% (1/9) |
|
Severilous | 50.00% (3/6) |
|
Sevalak | 0.00% (0/7) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 23.00% (3/13) |
|
Ringwar (wave #) | 15.00% (6/39) |
|
Ringwar (on time) | 8.00% (1/13) |
|
Planar Raid Sky Hourly | 0.00% (0/14) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 0.00% (0/30) |
|
Tunare | 13.00% (1/8) |
|
Phara Dar | 0.00% (0/8) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 0.00% (0/10) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 0.00% (0/7) |
|
Zlandicar | 30.00% (3/10) |
|
Ymmeln | 25.00% (1/4) |
|
Xygoz | 0.00% (0/8) |
|
Wuoshi | 0.00% (0/8) |
|
Vulak`Aerr | 0.00% (0/9) |
|
Venril Sathir | 10.00% (1/10) |
|
Velketor the Sorcerer | 0.00% (0/14) |
|
Planar Raid Growth Hourly | 0.00% (0/7) |
|
Other | 0.00% (0/15) |
|
Avatar of War | 0.00% (0/11) |
|
Druushk | 0.00% (0/8) |
|
Guardian Kozzalym | 0.00% (0/2) |
|
Grozzmel | 0.00% (0/3) |
|
Gozzrem | 0.00% (0/4) |
|
Gorenaire | 20.00% (1/5) |
|
Fright | 0.00% (0/16) |
|
Faydedar | 0.00% (0/1) |
|
Eashen of the Sky | 0.00% (0/7) |
|
Essedera | 0.00% (0/13) |
|
Dread | 0.00% (0/15) |
|
Ikatiar the Venom | 0.00% (0/3) |
|
Dracoliche | 0.00% (0/7) |
|
Dozekar the Cursed | 22.00% (2/9) |
|
Derakor the Vindicator | 0.00% (0/91) |
|
Dain Frostreaver IV | 83.00% (5/6) |
|
Dagarn the Destroyer | 0.00% (0/7) |
|
Cekenar | 0.00% (0/6) |
|
Cazic Thule | 0.00% (0/7) |
|
Casalen | 0.00% (0/3) |
|
Hoshkar | 0.00% (0/8) |
|
Innoruuk | 0.00% (0/5) |
|
Nexona | 0.00% (0/7) |
|
Lord Feshlak | 0.00% (0/5) |
|
Midayor | 0.00% (0/2) |
|
Master of the Guard | 0.00% (0/14) |
|
Magi P`Tasa | 0.00% (0/5) |
|
Lord Yelinak | 50.00% (4/8) |
|
Lord Vyemm | 0.00% (0/8) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 0.00% (0/8) |
|
Lord Koi'Doken | 0.00% (0/8) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/4) |
|
Lepethida | 7.00% (1/14) |
|
Lendiniara the Keeper | 20.00% (1/5) |
|
Lady Vox | 0.00% (0/3) |
|
Lady Nevederia | 0.00% (0/5) |
|
Lady Mirenilla | 0.00% (0/8) |
|
Krigara | 0.00% (0/3) |
|
Klandicar | 0.00% (0/5) |
|
King Tormax | 0.00% (0/8) |
|
Kelorek'Dar | 17.00% (1/6) |
|
Noble Dojorn | 0.00% (0/4) |
|
... 89 entries found |
No notes available.