Morrie
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2792.00 |
1797.00 |
641.00 |
1636.00 |
64% (250/388) |
62% (492/790) |
62% (492/790) |
62% (492/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
04.05.25 | Fright | fright_May-04-08AM_Kill | 3.00 |
04.05.25 | Dread | dread_May-04-07AM_Kill | 3.00 |
30.04.25 | Guardian Kozzalym | kozz_Apr-30-19PM_Kill | 3.00 |
28.04.25 | Derakor the Vindicator | vindi_Apr-28-19PM_Kill | 2.00 |
28.04.25 | Fright | fright_Apr-28-04AM_Kill | 3.00 |
28.04.25 | Dracoliche | draco_Apr-28-04AM_Kill | 5.00 |
28.04.25 | Cazic Thule | ct_Apr-28-04AM_Kill | 11.00 |
28.04.25 | Talendor | franswa_Apr-28-03AM_Kill | 3.00 |
28.04.25 | Wuoshi | wu_Apr-28-02AM_Kill | 3.00 |
25.04.25 | Vaniki | reee_Apr-25-21PM_Nokill | 3.00 |
23.04.25 | Venril Sathir | vs_Apr-23-18PM_Kill | 3.00 |
21.04.25 | Wuoshi | wu_Apr-21-03AM_Kill | 3.00 |
21.04.25 | Cazic Thule | ct_Apr-21-00AM_Kill | 11.00 |
20.04.25 | Lord Yelinak | yeli_Apr-20-19PM_Kill | 11.00 |
09.04.25 | Cazic Thule | ct_Apr-09-22PM_Kill | 11.00 |
09.04.25 | Fright | fright_Apr-09-09AM_Kill | 3.00 |
09.04.25 | Dread | dread_Apr-09-06AM_Kill | 3.00 |
06.04.25 | Kelorek'Dar | kd_Apr-06-05AM_Kill | 5.00 |
06.04.25 | Cazic Thule | ct_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Dracoliche | draco_Apr-06-01AM_Kill | 5.00 |
06.04.25 | Terror | terror_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Fright | fright_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Dread | dread_Apr-06-01AM_Kill | 3.00 |
02.04.25 | Terror | terror_Apr-02-06AM_Kill | 3.00 |
02.04.25 | Fright | fright_Apr-02-04AM_Kill | 3.00 |
02.04.25 | Dread | dread_Apr-02-03AM_Kill | 3.00 |
30.03.25 | Dread | dread_Mar-29-23PM_Kill | 3.00 |
30.03.25 | Fright | fright_Mar-29-23PM_Kill | 3.00 |
30.03.25 | Dracoliche | draco_Mar-29-23PM_Kill | 5.00 |
30.03.25 | Cazic Thule | ct_Mar-29-23PM_Kill | 11.00 |
29.03.25 | Severilous | severilous_Mar-29-18PM_Kill | 5.00 |
28.03.25 | Venril Sathir | vs_Mar-28-22PM_Kill | 3.00 |
28.03.25 | Terror | terror_Mar-28-18PM_Kill | 3.00 |
24.03.25 | ToV Crawl | dkp-hot-hour-5_Mar-23-23PM_Kill | 6.00 |
24.03.25 | ToV Crawl | dkp-hot-hour-4_Mar-23-23PM_Kill | 6.00 |
23.03.25 | ToV Crawl | dkp-hot-hour-3_Mar-23-21PM_Kill | 6.00 |
23.03.25 | Talendor | franswa_Mar-23-01AM_Kill | 3.00 |
22.03.25 | Severilous | severilous_Mar-22-14PM_Kill | 5.00 |
22.03.25 | Talendor | franswa_Mar-22-12PM_Kill | 3.00 |
21.03.25 | Venril Sathir | vs_Mar-21-02AM_Nokill | 0.00 |
17.03.25 | Venril Sathir | vs_Mar-17-21PM_Kill | 3.00 |
17.03.25 | Trakanon | trak_Mar-17-17PM_Kill | 5.00 |
17.03.25 | Terror | terror_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Fright | fright_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Dread | dread_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Dracoliche | draco_Mar-17-01AM_Kill | 5.00 |
17.03.25 | Cazic Thule | ct_Mar-17-01AM_Kill | 11.00 |
16.03.25 | Dracoliche | draco_Mar-16-14PM_Kill | 5.00 |
... 50 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.04.25 | Morrie | Emerald Dragon Scales | Wuoshi | loots | 1.00 |
29.03.25 | Morrie | Shield of Thorns | Lord Koi'Doken | loots | 110.00 |
23.03.25 | Morrie | Unadorned Chain Boots | ToV Crawl | loots | 3.00 |
... 3 entries found |
No notes available.