Leshroc
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2658.00 |
3005.00 |
5116.00 |
4769.00 |
64% (249/388) |
57% (448/790) |
57% (448/790) |
57% (448/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Dozekar the Cursed | doze_May-05-03AM_Kill | 11.00 |
05.05.25 | Sevalak | sevalak_May-05-03AM_Kill | 8.00 |
05.05.25 | Lord Kreizenn | kreiz_May-05-02AM_Kill | 8.00 |
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
05.05.25 | Lendiniara the Keeper | ltk_May-05-01AM_Kill | 8.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
05.05.25 | Telkorenar | telk_May-05-00AM_Kill | 3.00 |
05.05.25 | Eashen of the Sky | eashen_May-05-00AM_Kill | 8.00 |
04.05.25 | Gozzrem | gozz_May-04-23PM_Kill | 3.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
04.05.25 | Hoshkar | hosh_May-04-23PM_Kill | 8.00 |
04.05.25 | Master of the Guard | motg_May-04-22PM_Kill | 3.00 |
04.05.25 | Xygoz | xygoz_May-04-20PM_Kill | 5.00 |
04.05.25 | Derakor the Vindicator | vindi_May-04-20PM_Kill | 2.00 |
04.05.25 | Nexona | nexona_May-04-20PM_Kill | 5.00 |
04.05.25 | Kelorek'Dar | kd_May-04-18PM_Kill | 5.00 |
04.05.25 | Dagarn the Destroyer | dagarn_May-04-16PM_Kill | 8.00 |
04.05.25 | Lord Yelinak | yeli_May-04-15PM_Kill | 11.00 |
04.05.25 | Zlandicar | zlandi_May-04-11AM_Kill | 11.00 |
04.05.25 | Ringwar Success | narandi_May-04-00AM_Kill | 3.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-three_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-one_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-two_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (on time) | ring-war-on-time_May-03-23PM_Kill | 3.00 |
03.05.25 | Derakor the Vindicator | vindi_May-03-21PM_Kill | 2.00 |
03.05.25 | Derakor the Vindicator | vindi_May-03-04AM_Kill | 2.00 |
01.05.25 | Derakor the Vindicator | vindi_May-01-23PM_Kill | 2.00 |
30.04.25 | Derakor the Vindicator | vindi_Apr-30-06AM_Kill | 2.00 |
30.04.25 | Essedera | ess_Apr-30-00AM_Kill | 3.00 |
29.04.25 | Zlandicar | zlandi_Apr-29-20PM_Kill | 11.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
28.04.25 | Lady Mirenilla | mir_Apr-28-07AM_Kill | 11.00 |
28.04.25 | Lord Koi'Doken | koi_Apr-28-07AM_Kill | 11.00 |
28.04.25 | ToV Crawl | aary-koi-mir-crawl_Apr-28-07AM_Kill | 6.00 |
28.04.25 | Aaryonar | aary_Apr-28-05AM_Kill | 8.00 |
28.04.25 | Jorlleag | jorl_Apr-28-02AM_Kill | 8.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Phara Dar | pd_Apr-28-00AM_Nokill | 3.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Dozekar the Cursed | doze_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
28.04.25 | Lord Feshlak | fesh_Apr-27-23PM_Kill | 8.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Zlexak | zlex_Apr-27-22PM_Kill | 8.00 |
27.04.25 | Dagarn the Destroyer | dagarn_Apr-27-22PM_Kill | 8.00 |
... 264 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.04.25 | Leshroc | Mithril Helm | Lady Mirenilla | loots | 140.00 |
09.04.25 | Leshroc | King Tormax's Head | King Tormax | loots | 955.00 |
21.03.25 | Leshroc | Yelinak's Head | Lord Yelinak | loots | 400.00 |
19.03.25 | Leshroc | Zlandicar's Talisman | Zlandicar | loots | 575.00 |
17.03.25 | Leshroc | King Tormax's Head | King Tormax | loots | 888.00 |
16.03.25 | Leshroc | Tobrin's Mystical Eyepatch | Lady Vox | loots | 20.00 |
... 6 entries found |
No notes available.