Hannabal
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1995.00 |
4.00 |
2472.00 |
4463.00 |
36% (140/388) |
42% (329/790) |
42% (329/790) |
42% (329/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Avatar of War | aow_May-05-15PM_Kill | 11.00 |
05.05.25 | Derakor the Vindicator | vindi_May-05-12PM_Kill | 2.00 |
04.05.25 | Derakor the Vindicator | vindi_May-04-12PM_Kill | 2.00 |
02.05.25 | Derakor the Vindicator | vindi_May-02-20PM_Kill | 2.00 |
02.05.25 | Derakor the Vindicator | vindi_May-02-11AM_Kill | 2.00 |
30.04.25 | Avatar of War | aow_Apr-30-16PM_Kill | 11.00 |
29.04.25 | Derakor the Vindicator | vindi_Apr-29-20PM_Kill | 2.00 |
29.04.25 | Derakor the Vindicator | vindi_Apr-29-12PM_Kill | 2.00 |
28.04.25 | Derakor the Vindicator | vindi_Apr-28-12PM_Kill | 2.00 |
24.04.25 | Derakor the Vindicator | vindi_Apr-24-12PM_Kill | 2.00 |
21.04.25 | Wuoshi | wu_Apr-21-03AM_Kill | 3.00 |
16.04.25 | Derakor the Vindicator | vindi_Apr-16-13PM_Kill | 2.00 |
15.04.25 | Derakor the Vindicator | vindi_Apr-15-19PM_Kill | 2.00 |
09.04.25 | King Tormax | kt_Apr-09-17PM_Kill | 11.00 |
09.04.25 | Derakor the Vindicator | vindi_Apr-09-13PM_Kill | 2.00 |
01.04.25 | Ringwar Success | narandi_Apr-01-14PM_Kill | 3.00 |
01.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-01-13PM_Kill | 5.00 |
01.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-01-13PM_Kill | 5.00 |
01.04.25 | Avatar of War | aow_Apr-01-12PM_Kill | 11.00 |
30.03.25 | Planar Raid Growth Hourly | takish_Mar-30-04AM_Kill | 6.00 |
30.03.25 | Tunare | tuna_Mar-30-04AM_Kill | 11.00 |
30.03.25 | King Tormax | kt_Mar-29-23PM_Kill | 11.00 |
29.03.25 | Ringwar (on time) | ring-war-on-time_Mar-29-04AM_Kill | 3.00 |
29.03.25 | Ringwar (wave #) | ring-war-wave-one_Mar-29-04AM_Kill | 5.00 |
29.03.25 | Ringwar (wave #) | ring-war-wave-two_Mar-29-04AM_Kill | 5.00 |
27.03.25 | Derakor the Vindicator | vindi_Mar-27-16PM_Kill | 2.00 |
26.03.25 | Derakor the Vindicator | vindi_Mar-26-13PM_Kill | 2.00 |
24.03.25 | Derakor the Vindicator | vindi_Mar-24-21PM_Kill | 2.00 |
23.03.25 | Derakor the Vindicator | vindi_Mar-23-12PM_Kill | 2.00 |
23.03.25 | Wuoshi | wu_Mar-23-01AM_Kill | 3.00 |
22.03.25 | King Tormax | kt_Mar-22-18PM_Kill | 11.00 |
22.03.25 | Derakor the Vindicator | vindi_Mar-22-13PM_Kill | 2.00 |
21.03.25 | Derakor the Vindicator | vindi_Mar-21-12PM_Kill | 2.00 |
19.03.25 | Derakor the Vindicator | vindi_Mar-19-14PM_Kill | 2.00 |
17.03.25 | Derakor the Vindicator | vindi_Mar-17-21PM_Kill | 2.00 |
17.03.25 | King Tormax | kt_Mar-17-02AM_Kill | 11.00 |
16.03.25 | Planar Raid Growth Hourly | takish_Mar-16-03AM_Kill | 6.00 |
16.03.25 | Tunare | tuna_Mar-16-03AM_Kill | 11.00 |
... 38 entries found |
No notes available.