Frollo
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1503.00 |
903.00 |
1306.00 |
1906.00 |
27% (106/388) |
26% (205/790) |
26% (205/790) |
26% (205/787) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
04.05.25 | Planar Raid Growth Hourly | takish_May-04-22PM_Kill | 6.00 |
04.05.25 | Tunare | tuna_May-04-22PM_Kill | 11.00 |
04.05.25 | Kelorek'Dar | kd_May-04-18PM_Kill | 5.00 |
03.05.25 | Other | plane-of-hate-dkp-clear-hour-1_May-03-18PM_Kill | 6.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Sontalak | sont_Apr-26-23PM_Kill | 8.00 |
21.04.25 | Cazic Thule | ct_Apr-21-00AM_Kill | 11.00 |
20.04.25 | Tunare | tuna_Apr-20-20PM_Kill | 11.00 |
20.04.25 | Planar Raid Growth Hourly | takish_Apr-20-20PM_Kill | 6.00 |
20.04.25 | Dread | dread_Apr-20-20PM_Kill | 3.00 |
20.04.25 | Fright | fright_Apr-20-19PM_Kill | 3.00 |
20.04.25 | Terror | terror_Apr-20-19PM_Kill | 3.00 |
20.04.25 | Dracoliche | draco_Apr-20-19PM_Kill | 5.00 |
19.04.25 | Trakanon | trak_Apr-19-03AM_Kill | 5.00 |
17.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
17.04.25 | Planar Raid Growth Hourly | takish_Apr-16-23PM_Kill | 6.00 |
16.04.25 | Ikatiar the Venom | ikky_Apr-16-13PM_Kill | 5.00 |
10.04.25 | Sontalak | sont_Apr-10-02AM_Kill | 15.00 |
10.04.25 | Noble Dojorn | noble_Apr-10-01AM_Kill | 3.00 |
09.04.25 | Lord Kreizenn | kreiz_Apr-09-22PM_Kill | 8.00 |
09.04.25 | Cazic Thule | ct_Apr-09-22PM_Kill | 11.00 |
06.04.25 | Lord Koi'Doken | koi_Apr-06-02AM_Kill | 11.00 |
06.04.25 | Dread | dread_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Fright | fright_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Terror | terror_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Dracoliche | draco_Apr-06-01AM_Kill | 5.00 |
06.04.25 | Cazic Thule | ct_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Lady Mirenilla | mir_Apr-06-00AM_Kill | 11.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
05.04.25 | Tunare | tuna_Apr-05-21PM_Kill | 11.00 |
05.04.25 | Gorenaire | gore_Apr-05-19PM_Kill | 8.00 |
04.04.25 | Sontalak | sont_Apr-04-00AM_Kill | 8.00 |
30.03.25 | Dread | dread_Mar-29-23PM_Kill | 3.00 |
30.03.25 | Fright | fright_Mar-29-23PM_Kill | 3.00 |
30.03.25 | Dracoliche | draco_Mar-29-23PM_Kill | 5.00 |
30.03.25 | Cazic Thule | ct_Mar-29-23PM_Kill | 11.00 |
29.03.25 | Lord Vyemm | vyem_Mar-29-21PM_Kill | 11.00 |
29.03.25 | Trakanon | trak_Mar-28-23PM_Kill | 5.00 |
25.03.25 | Derakor the Vindicator | vindi_Mar-25-12PM_Kill | 2.00 |
22.03.25 | Lord Kreizenn | kreiz_Mar-22-22PM_Kill | 8.00 |
22.03.25 | Dagarn the Destroyer | dagarn_Mar-22-22PM_Kill | 8.00 |
22.03.25 | Lord Feshlak | fesh_Mar-22-22PM_Kill | 8.00 |
22.03.25 | Lord Koi'Doken | koi_Mar-22-22PM_Kill | 11.00 |
22.03.25 | Lord Vyemm | vyem_Mar-22-22PM_Kill | 11.00 |
21.03.25 | Trakanon | trak_Mar-20-23PM_Kill | 5.00 |
16.03.25 | Gorenaire | gore_Mar-16-17PM_Kill | 8.00 |
16.03.25 | Planar Raid Growth Hourly | takish_Mar-16-03AM_Kill | 6.00 |
16.03.25 | Tunare | tuna_Mar-16-03AM_Kill | 11.00 |
15.03.25 | Kelorek'Dar | kd_Mar-15-19PM_Kill | 5.00 |
... 50 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.04.25 | Frollo | Deepwater Breastplate | Trakanon | loots | 69.00 |
06.04.25 | Frollo | Shield of Rainbow Hues | Fright | loots | 10.00 |
22.03.25 | Frollo | Silent Fang Necklace | Lord Vyemm | loots | 300.00 |
16.03.25 | Frollo | Runed Bolster Belt | Gorenaire | loots | 25.00 |
... 4 entries found |
No notes available.