Exwyfe
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2869.00 |
3902.00 |
4213.00 |
3180.00 |
60% (231/388) |
61% (482/790) |
61% (482/790) |
61% (482/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Klandicar | klandi_May-05-17PM_Kill | 8.00 |
05.05.25 | Avatar of War | aow_May-05-15PM_Kill | 11.00 |
05.05.25 | Lord Vyemm | vyem_May-05-13PM_Kill | 11.00 |
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Lady Mirenilla | mir_May-05-12PM_Kill | 11.00 |
05.05.25 | Lord Koi'Doken | koi_May-05-12PM_Kill | 11.00 |
05.05.25 | Aaryonar | aary_May-05-12PM_Kill | 8.00 |
05.05.25 | Derakor the Vindicator | vindi_May-05-12PM_Kill | 2.00 |
05.05.25 | Cekenar | cek_May-05-06AM_Kill | 8.00 |
05.05.25 | Dozekar the Cursed | doze_May-05-03AM_Kill | 11.00 |
05.05.25 | Sevalak | sevalak_May-05-03AM_Kill | 8.00 |
05.05.25 | Lord Kreizenn | kreiz_May-05-02AM_Kill | 8.00 |
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
05.05.25 | Lendiniara the Keeper | ltk_May-05-01AM_Kill | 8.00 |
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
05.05.25 | Gorenaire | gore_May-05-00AM_Kill | 8.00 |
05.05.25 | Telkorenar | telk_May-05-00AM_Kill | 3.00 |
05.05.25 | Eashen of the Sky | eashen_May-05-00AM_Kill | 8.00 |
04.05.25 | Gozzrem | gozz_May-04-23PM_Kill | 3.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
04.05.25 | Planar Raid Growth Hourly | takish_May-04-22PM_Kill | 6.00 |
04.05.25 | Tunare | tuna_May-04-22PM_Kill | 11.00 |
04.05.25 | Xygoz | xygoz_May-04-20PM_Kill | 5.00 |
04.05.25 | Derakor the Vindicator | vindi_May-04-20PM_Kill | 2.00 |
04.05.25 | Nexona | nexona_May-04-20PM_Kill | 5.00 |
04.05.25 | Kelorek'Dar | kd_May-04-18PM_Kill | 5.00 |
04.05.25 | Dagarn the Destroyer | dagarn_May-04-16PM_Kill | 8.00 |
04.05.25 | Lord Yelinak | yeli_May-04-15PM_Kill | 11.00 |
04.05.25 | Zlandicar | zlandi_May-04-11AM_Kill | 11.00 |
04.05.25 | Ringwar Success | narandi_May-04-00AM_Kill | 3.00 |
03.05.25 | Ringwar (on time) | ring-war-on-time_May-03-23PM_Kill | 3.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-one_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-two_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-three_May-03-23PM_Kill | 5.00 |
02.05.25 | The Final Arbiter | tfa_May-02-23PM_Kill | 3.00 |
30.04.25 | Vaniki | reee_Apr-30-23PM_Nokill | 3.00 |
30.04.25 | Ringwar Success | narandi_Apr-30-21PM_Kill | 3.00 |
30.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-30-21PM_Kill | 5.00 |
29.04.25 | Zlandicar | zlandi_Apr-29-20PM_Kill | 11.00 |
29.04.25 | Derakor the Vindicator | vindi_Apr-29-12PM_Kill | 2.00 |
28.04.25 | Klandicar | klandi_Apr-28-21PM_Kill | 8.00 |
28.04.25 | Derakor the Vindicator | vindi_Apr-28-19PM_Kill | 2.00 |
28.04.25 | Derakor the Vindicator | vindi_Apr-28-12PM_Kill | 2.00 |
28.04.25 | Jorlleag | jorl_Apr-28-02AM_Kill | 8.00 |
28.04.25 | Wuoshi | wu_Apr-28-02AM_Kill | 3.00 |
28.04.25 | Ikatiar the Venom | ikky_Apr-28-02AM_Kill | 5.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
... 357 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.04.25 | Exwyfe | Ring of Dain Frostreaver IV | Ringwar Success | loots | 0.00 |
01.04.25 | Exwyfe | Gauntlets of Mortality | Zlandicar | loots | 1.00 |
28.03.25 | Exwyfe | Cobalt Greaves | Venril Sathir | loots | 15.00 |
15.03.25 | Exwyfe | Gauntlets of Fiery Might | Severilous | loots | 1.00 |
... 4 entries found |
No notes available.