Cuanzi
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 859.00 |
11.00 |
539.00 |
1387.00 |
16% (61/388) |
18% (141/790) |
18% (141/790) |
18% (141/789) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.05.25 | Hoshkar | hosh_May-04-23PM_Kill | 8.00 |
04.05.25 | Xygoz | xygoz_May-04-20PM_Kill | 5.00 |
04.05.25 | Nexona | nexona_May-04-20PM_Kill | 5.00 |
27.04.25 | King Tormax | kt_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Nexona | nexona_Apr-27-22PM_Kill | 5.00 |
27.04.25 | Druushk | druushk_Apr-27-21PM_Kill | 5.00 |
23.04.25 | Terror | terror_Apr-23-21PM_Kill | 3.00 |
23.04.25 | Fright | fright_Apr-23-18PM_Kill | 3.00 |
23.04.25 | Dread | dread_Apr-23-18PM_Kill | 3.00 |
23.04.25 | Lepethida | lep_Apr-23-17PM_Kill | 3.00 |
17.04.25 | Nexona | nexona_Apr-17-17PM_Nokill | 3.00 |
05.04.25 | Druushk | druushk_Apr-05-22PM_Kill | 5.00 |
05.04.25 | Phara Dar | pd_Apr-05-16PM_Kill | 8.00 |
30.03.25 | Druushk | druushk_Mar-30-02AM_Kill | 5.00 |
29.03.25 | Silverwing | sw_Mar-29-19PM_Kill | 5.00 |
29.03.25 | Nexona | nexona_Mar-29-19PM_Kill | 5.00 |
29.03.25 | Phara Dar | pd_Mar-29-16PM_Kill | 8.00 |
29.03.25 | Xygoz | xygoz_Mar-29-16PM_Kill | 5.00 |
... 18 entries found |
No notes available.