Beaugre
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1039.00 |
334.00 |
1687.00 |
2392.00 |
29% (112/388) |
17% (132/790) |
17% (132/790) |
17% (132/789) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Lady Mirenilla | mir_May-05-12PM_Kill | 11.00 |
05.05.25 | Lord Koi'Doken | koi_May-05-12PM_Kill | 11.00 |
05.05.25 | Dozekar the Cursed | doze_May-05-03AM_Kill | 11.00 |
05.05.25 | Telkorenar | telk_May-05-00AM_Kill | 3.00 |
05.05.25 | Eashen of the Sky | eashen_May-05-00AM_Kill | 8.00 |
04.05.25 | King Tormax | kt_May-04-23PM_Kill | 11.00 |
04.05.25 | Gozzrem | gozz_May-04-23PM_Kill | 3.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
04.05.25 | Planar Raid Growth Hourly | takish_May-04-22PM_Kill | 6.00 |
04.05.25 | Tunare | tuna_May-04-22PM_Kill | 11.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
28.04.25 | Ikatiar the Venom | ikky_Apr-28-02AM_Kill | 5.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Dozekar the Cursed | doze_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
21.04.25 | Essedera | ess_Apr-20-23PM_Kill | 3.00 |
21.04.25 | Vulak`Aerr | vulak_Apr-20-23PM_Kill | 11.00 |
21.04.25 | Zlexak | zlex_Apr-20-23PM_Kill | 8.00 |
21.04.25 | Sevalak | sevalak_Apr-20-23PM_Kill | 8.00 |
20.04.25 | Lady Mirenilla | mir_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Koi'Doken | koi_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Vyemm | vyem_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Kreizenn | kreiz_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Dagarn the Destroyer | dagarn_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Lord Feshlak | fesh_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Aaryonar | aary_Apr-20-21PM_Kill | 8.00 |
20.04.25 | Tunare | tuna_Apr-20-20PM_Kill | 11.00 |
20.04.25 | Planar Raid Growth Hourly | takish_Apr-20-20PM_Kill | 6.00 |
20.04.25 | Avatar of War | aow_Apr-20-20PM_Kill | 11.00 |
20.04.25 | Dread | dread_Apr-20-20PM_Kill | 3.00 |
20.04.25 | Fright | fright_Apr-20-19PM_Kill | 3.00 |
20.04.25 | Terror | terror_Apr-20-19PM_Kill | 3.00 |
20.04.25 | Dracoliche | draco_Apr-20-19PM_Kill | 5.00 |
20.04.25 | Lady Vox | vox_Apr-20-19PM_Kill | 5.00 |
20.04.25 | Master of the Guard | motg_Apr-20-19PM_Kill | 3.00 |
20.04.25 | Lord Yelinak | yeli_Apr-20-19PM_Kill | 11.00 |
17.04.25 | Sevalak | sevalak_Apr-17-03AM_Kill | 8.00 |
17.04.25 | Dracoliche | draco_Apr-17-02AM_Kill | 5.00 |
17.04.25 | Lendiniara the Keeper | ltk_Apr-17-02AM_Kill | 8.00 |
17.04.25 | Dain Frostreaver IV | dain_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
17.04.25 | Dagarn the Destroyer | dagarn_Apr-16-23PM_Kill | 8.00 |
17.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
16.04.25 | Aaryonar | aary_Apr-16-21PM_Kill | 8.00 |
... 74 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.04.25 | Beaugre | Ancient Wyvern Hide Boots | Ikatiar the Venom | loots | 1.00 |
28.04.25 | Beaugre | Ancient Wyvern Hide Sleeves | Ikatiar the Venom | loots | 10.00 |
17.04.25 | Beaugre | Shield of the Dawn | Sevalak | loots | 40.00 |
16.04.25 | Beaugre | Silver Whip of Rage | Lord Vyemm | loots | 55.00 |
09.04.25 | Beaugre | Dawncaller, Blade of the Morning | Lord Kreizenn | loots | 45.00 |
09.04.25 | Beaugre | Sacrifice | Lord Yelinak | loots | 5.00 |
21.03.25 | Beaugre | Silver Girdle of Stability | Lendiniara the Keeper | loots | 60.00 |
... 7 entries found |
No notes available.