Barshum
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1462.00 223.00 0.00 0.00 0.00 0.00 0.00 0.00 1239.00 1462.00 |
939.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 939.00 939.00 |
419.00 0.00 0.00 0.00 0.00 0.00 0.00 419.00 0.00 419.00 |
942.00 223.00 0.00 0.00 0.00 0.00 0.00 419.00 300.00 942.00 |
33% (129/388) 6% (23/388) 0% (0/388) 0% (0/388) 0% (0/388) 0% (0/388) 0% (0/388) 0% (0/388) 27% (106/388) 33% (129/388) |
31% (241/790) 6% (44/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 25% (197/790) 31% (241/790) |
31% (241/790) 6% (44/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 0% (0/790) 25% (197/790) 31% (241/790) |
31% (241/771) 6% (44/771) 0% (0/768) 0% (0/768) 0% (0/768) 0% (0/768) 0% (0/768) 0% (0/761) 26% (197/771) 31% (241/771) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Klandicar | klandi_May-05-17PM_Kill | 8.00 |
05.05.25 | Lord Kreizenn | kreiz_May-05-02AM_Kill | 8.00 |
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
05.05.25 | Lendiniara the Keeper | ltk_May-05-01AM_Kill | 8.00 |
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
05.05.25 | Gorenaire | gore_May-05-00AM_Kill | 8.00 |
05.05.25 | Silverwing | sw_May-05-00AM_Kill | 5.00 |
05.05.25 | Wuoshi | wu_May-05-00AM_Kill | 3.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
05.05.25 | Telkorenar | telk_May-05-00AM_Kill | 3.00 |
05.05.25 | Eashen of the Sky | eashen_May-05-00AM_Kill | 8.00 |
04.05.25 | Gozzrem | gozz_May-04-23PM_Kill | 3.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
02.05.25 | The Progenitor | prog_May-02-23PM_Nokill | 0.00 |
02.05.25 | The Final Arbiter | tfa_May-02-23PM_Kill | 3.00 |
30.04.25 | Avatar of War | aow_Apr-30-16PM_Kill | 11.00 |
30.04.25 | Essedera | ess_Apr-30-00AM_Kill | 3.00 |
29.04.25 | The Progenitor | prog_Apr-29-19PM_Kill | 3.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Dozekar the Cursed | doze_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
28.04.25 | Lord Feshlak | fesh_Apr-27-23PM_Kill | 8.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Zlexak | zlex_Apr-27-22PM_Kill | 8.00 |
27.04.25 | Dagarn the Destroyer | dagarn_Apr-27-22PM_Kill | 8.00 |
27.04.25 | Nexona | nexona_Apr-27-22PM_Kill | 5.00 |
27.04.25 | Gozzrem | gozz_Apr-27-18PM_Kill | 3.00 |
27.04.25 | Dracoliche | draco_Apr-27-17PM_Kill | 5.00 |
27.04.25 | Telkorenar | telk_Apr-27-17PM_Kill | 3.00 |
27.04.25 | Kelorek'Dar | kd_Apr-27-17PM_Kill | 5.00 |
27.04.25 | Lady Nevederia | nev_Apr-27-15PM_Kill | 8.00 |
27.04.25 | Dain Frostreaver IV | dain_Apr-27-14PM_Kill | 11.00 |
24.04.25 | Essedera | ess_Apr-24-02AM_Kill | 3.00 |
24.04.25 | Planar Raid Sky Hourly | plane-of-sky-on-time_Apr-24-00AM_Kill | 6.00 |
23.04.25 | Terror | terror_Apr-23-21PM_Kill | 3.00 |
23.04.25 | Fright | fright_Apr-23-18PM_Kill | 3.00 |
23.04.25 | Dread | dread_Apr-23-18PM_Kill | 3.00 |
23.04.25 | Lepethida | lep_Apr-23-17PM_Kill | 3.00 |
23.04.25 | The Final Arbiter | tfa_Apr-23-14PM_Kill | 3.00 |
21.04.25 | Ringwar (wave #) | ring-war-wave-one_Apr-21-01AM_Kill | 5.00 |
21.04.25 | Ringwar (on time) | ring-war-on-time_Apr-21-01AM_Kill | 3.00 |
21.04.25 | Velketor the Sorcerer | velk_Apr-21-00AM_Kill | 3.00 |
21.04.25 | Cazic Thule | ct_Apr-21-00AM_Kill | 11.00 |
... 197 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.04.25 | Barshum | Bile Etched Obsidian Choker | Cazic Thule | loots | 939.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 29.00% (2/7) |
|
Sontalak | 67.00% (4/6) |
|
The Progenitor | 25.00% (3/12) |
|
The Final Arbiter | 27.00% (4/15) |
|
Terror | 47.00% (7/15) |
|
Telkorenar | 60.00% (3/5) |
|
Tavekalem | 100.00% (2/2) |
|
Talendor | 33.00% (1/3) |
|
Statue of Rallos Zek | 0.00% (0/11) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 44.00% (4/9) |
|
Trakanon | 18.00% (2/11) |
|
Severilous | 0.00% (0/6) |
|
Sevalak | 29.00% (2/7) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 7.00% (1/14) |
|
Ringwar (wave #) | 10.00% (4/42) |
|
Ringwar (on time) | 14.00% (2/14) |
|
Planar Raid Sky Hourly | 65.00% (11/17) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 0.00% (0/35) |
|
Tunare | 25.00% (2/8) |
|
Phara Dar | 33.00% (3/9) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 10.00% (1/10) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 71.00% (5/7) |
|
Zlandicar | 45.00% (5/11) |
|
Ymmeln | 20.00% (1/5) |
|
Xygoz | 38.00% (3/8) |
|
Wuoshi | 38.00% (3/8) |
|
Vulak`Aerr | 44.00% (4/9) |
|
Venril Sathir | 0.00% (0/12) |
|
Velketor the Sorcerer | 25.00% (4/16) |
|
Planar Raid Growth Hourly | 14.00% (1/7) |
|
Other | 0.00% (0/15) |
|
Avatar of War | 8.00% (1/12) |
|
Druushk | 38.00% (3/8) |
|
Guardian Kozzalym | 50.00% (1/2) |
|
Grozzmel | 40.00% (2/5) |
|
Gozzrem | 50.00% (2/4) |
|
Gorenaire | 40.00% (2/5) |
|
Fright | 22.00% (4/18) |
|
Faydedar | 0.00% (0/1) |
|
Eashen of the Sky | 71.00% (5/7) |
|
Essedera | 27.00% (4/15) |
|
Dread | 35.00% (6/17) |
|
Ikatiar the Venom | 33.00% (1/3) |
|
Dracoliche | 63.00% (5/8) |
|
Dozekar the Cursed | 22.00% (2/9) |
|
Derakor the Vindicator | 2.00% (2/100) |
|
Dain Frostreaver IV | 50.00% (3/6) |
|
Dagarn the Destroyer | 25.00% (2/8) |
|
Cekenar | 57.00% (4/7) |
|
Cazic Thule | 75.00% (6/8) |
|
Casalen | 40.00% (2/5) |
|
Hoshkar | 38.00% (3/8) |
|
Innoruuk | 20.00% (1/5) |
|
Nexona | 25.00% (2/8) |
|
Lord Feshlak | 33.00% (2/6) |
|
Midayor | 25.00% (1/4) |
|
Master of the Guard | 25.00% (4/16) |
|
Magi P`Tasa | 0.00% (0/5) |
|
Lord Yelinak | 44.00% (4/9) |
|
Lord Vyemm | 56.00% (5/9) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 44.00% (4/9) |
|
Lord Koi'Doken | 56.00% (5/9) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/4) |
|
Lepethida | 25.00% (4/16) |
|
Lendiniara the Keeper | 67.00% (4/6) |
|
Lady Vox | 33.00% (1/3) |
|
Lady Nevederia | 60.00% (3/5) |
|
Lady Mirenilla | 44.00% (4/9) |
|
Krigara | 25.00% (1/4) |
|
Klandicar | 67.00% (4/6) |
|
King Tormax | 0.00% (0/9) |
|
Kelorek'Dar | 33.00% (2/6) |
|
Noble Dojorn | 50.00% (2/4) |
|
... 89 entries found |
No notes available.