Acop
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 857.00 |
2800.00 |
2595.00 |
652.00 |
4% (15/388) |
17% (135/790) |
17% (135/790) |
17% (135/789) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Phara Dar | pd_May-05-06AM_Kill | 8.00 |
05.04.25 | Phara Dar | pd_Apr-05-16PM_Kill | 8.00 |
29.03.25 | Silverwing | sw_Mar-29-19PM_Kill | 5.00 |
29.03.25 | Nexona | nexona_Mar-29-19PM_Kill | 5.00 |
22.03.25 | Nexona | nexona_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Xygoz | xygoz_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Druushk | druushk_Mar-22-20PM_Kill | 5.00 |
22.03.25 | Phara Dar | pd_Mar-22-20PM_Kill | 8.00 |
22.03.25 | Hoshkar | hosh_Mar-22-20PM_Kill | 8.00 |
22.03.25 | Silverwing | sw_Mar-22-20PM_Kill | 5.00 |
16.03.25 | Druushk | druushk_Mar-16-20PM_Kill | 5.00 |
16.03.25 | Xygoz | xygoz_Mar-16-19PM_Kill | 5.00 |
16.03.25 | Hoshkar | hosh_Mar-16-17PM_Kill | 8.00 |
... 13 entries found |
No notes available.