Aagent
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 247.00 |
0.00 |
3015.00 |
3262.00 |
6% (25/388) |
5% (36/790) |
5% (36/790) |
5% (36/787) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.04.25 | Cazic Thule | ct_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Dracoliche | draco_Apr-17-02AM_Kill | 5.00 |
16.04.25 | Aaryonar | aary_Apr-16-21PM_Kill | 8.00 |
16.04.25 | Vulak`Aerr | vulak_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Trakanon | trak_Apr-16-00AM_Kill | 5.00 |
29.03.25 | Lady Nevederia | nev_Mar-29-15PM_Kill | 8.00 |
... 6 entries found |
No notes available.