ToV Crawl, 12. April 2025 02:07
Attendees 60
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bafar | Unadorned Chain Boots | loots | 1 % | 7.00 |
Blynkin | Unadorned Leather Gloves | loots | 0 % | 1.00 |
Blynkin | Unadorned Leather Bracelet | loots | 0 % | 42.00 |
Dynio | Tattered Silk Wristband | loots | 1 % | 35.00 |
Heriss | Unadorned Leather Gloves | loots | 0 % | 1.00 |
Ironi | Unadorned Leather Leggings | loots | 0 % | 85.00 |
Jynavia | Unadorned Leather Tunic | loots | 0 % | 55.00 |
Krimes | Tattered Silk Turban | loots | 1 % | 1.00 |
Milander | Unadorned Leather Leggings | loots | 0 % | 110.00 |
Spillinng | Unadorned Plate Gauntlets | loots | 1 % | 2.00 |
Spillinng | Unadorned Chain Boots | loots | 1 % | 2.00 |
Tandorf | Unadorned Plate Boots | loots | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Unknown | Addrak, Aeryse, Arthion, Babamba, Bafar, Baldran, Beautnuke, Blynkin, Boots, Chenor, Chishiya, Clixxar, Clutchbump, Cryptbeast, Djgippyfresh, Doclock, Duruaz, Dynio, Ekalou, Etirps, Eyekoraa, Genli, Gofa, Healtclapp, Heriss, Hiltdeep, Idigur, Jenemdar, Jhvh, Jynavia, Kirus, Krimes, Lifelord, Ludagris, Lullifer, Mashiara, Milander, Moranis, Myllerlyte, Noomzy, Ohge, Peckk, Quadchod, Rakpartha, Rikas, Riodo, Rydawg, Snotrout, Snytch, Sokay, Spillinng, Stabzer, Stephane, Swiftblades, Tandorf, Tarzimal, Treehugin, Twas, Vezril, Xaoryn |