Tatakai
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1330.00 |
1302.00 |
1634.00 |
1662.00 |
16% (64/388) |
25% (196/790) |
25% (196/790) |
25% (196/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.04.25 | Zlexak | zlex_Apr-16-15PM_Kill | 8.00 |
05.05.25 | Zlexak | zlex_May-05-02AM_Kill | 8.00 |
21.04.25 | Zlexak | zlex_Apr-20-23PM_Kill | 8.00 |
16.03.25 | Zlexak | zlex_Mar-16-15PM_Kill | 8.00 |
27.04.25 | Zlexak | zlex_Apr-27-22PM_Kill | 8.00 |
22.03.25 | Vulak`Aerr | vulak_Mar-22-22PM_Kill | 11.00 |
21.04.25 | Vulak`Aerr | vulak_Apr-20-23PM_Kill | 11.00 |
30.03.25 | Vulak`Aerr | vulak_Mar-30-01AM_Kill | 11.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
05.04.25 | Tunare | tuna_Apr-05-21PM_Kill | 11.00 |
05.04.25 | ToV Crawl | lord-feshlak-hour-1_Apr-05-14PM_Kill | 6.00 |
23.03.25 | Telkorenar | telk_Mar-22-23PM_Kill | 3.00 |
16.03.25 | Telkorenar | telk_Mar-16-14PM_Kill | 3.00 |
21.04.25 | Sevalak | sevalak_Apr-20-23PM_Kill | 8.00 |
06.04.25 | Sevalak | sevalak_Apr-05-23PM_Kill | 8.00 |
30.03.25 | Sevalak | sevalak_Mar-30-04AM_Kill | 8.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
16.03.25 | Sevalak | sevalak_Mar-16-17PM_Kill | 8.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
25.03.25 | Other | spite_Mar-25-02AM_Kill | 1.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
22.03.25 | Lord Vyemm | vyem_Mar-22-22PM_Kill | 11.00 |
06.04.25 | Lord Vyemm | vyem_Apr-06-01AM_Kill | 11.00 |
20.04.25 | Lord Vyemm | vyem_Apr-20-22PM_Kill | 11.00 |
22.03.25 | Lord Kreizenn | kreiz_Mar-22-22PM_Kill | 8.00 |
05.05.25 | Lord Kreizenn | kreiz_May-05-02AM_Kill | 8.00 |
06.04.25 | Lord Kreizenn | kreiz_Apr-06-00AM_Kill | 8.00 |
20.04.25 | Lord Kreizenn | kreiz_Apr-20-22PM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
06.04.25 | Lord Koi'Doken | koi_Apr-06-02AM_Kill | 11.00 |
22.03.25 | Lord Koi'Doken | koi_Mar-22-22PM_Kill | 11.00 |
20.04.25 | Lord Koi'Doken | koi_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Feshlak | fesh_Apr-20-22PM_Kill | 8.00 |
28.04.25 | Lord Feshlak | fesh_Apr-27-23PM_Kill | 8.00 |
05.04.25 | Lord Feshlak | fesh_Apr-05-14PM_Kill | 8.00 |
22.03.25 | Lord Feshlak | fesh_Mar-22-22PM_Kill | 8.00 |
18.03.25 | Lepethida | lep_Mar-18-05AM_Kill | 3.00 |
21.04.25 | Lepethida | lep_Apr-20-23PM_Kill | 3.00 |
06.04.25 | Lendiniara the Keeper | ltk_Apr-06-04AM_Kill | 8.00 |
28.04.25 | Lendiniara the Keeper | ltk_Apr-28-01AM_Kill | 8.00 |
16.03.25 | Lady Nevederia | nev_Mar-16-19PM_Kill | 8.00 |
04.05.25 | Lady Nevederia | nev_May-04-23PM_Nokill | 3.00 |
30.03.25 | Lady Mirenilla | mir_Mar-30-04AM_Kill | 11.00 |
06.04.25 | Lady Mirenilla | mir_Apr-06-00AM_Kill | 11.00 |
20.04.25 | Lady Mirenilla | mir_Apr-20-22PM_Kill | 11.00 |
06.04.25 | Klandicar | klandi_Apr-06-03AM_Kill | 8.00 |
30.03.25 | Klandicar | klandi_Mar-30-00AM_Kill | 8.00 |
06.04.25 | King Tormax | kt_Apr-06-03AM_Kill | 11.00 |
16.03.25 | Jorlleag | jorl_Mar-16-15PM_Kill | 8.00 |
... 78 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.03.25 | Tatakai | Greaves of the Deep Sea | Lord Koi'Doken | loots | 100.00 |
21.03.25 | Tatakai | Dain Frostreaver's Head | Dain Frostreaver IV | loots | 1200.00 |
... 2 entries found |
No notes available.