Sandyclaws
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1828.00 |
710.00 |
1509.00 |
2627.00 |
39% (150/388) |
36% (287/790) |
36% (287/790) |
36% (287/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Lord Vyemm | vyem_May-05-13PM_Kill | 11.00 |
05.05.25 | ToV Crawl | ntov-clear-on-time_May-05-13PM_Kill | 3.00 |
05.05.25 | Vulak`Aerr | vulak_May-05-12PM_Kill | 11.00 |
05.05.25 | Lady Mirenilla | mir_May-05-12PM_Kill | 11.00 |
05.05.25 | Lord Koi'Doken | koi_May-05-12PM_Kill | 11.00 |
05.05.25 | Aaryonar | aary_May-05-12PM_Kill | 8.00 |
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
05.05.25 | Wuoshi | wu_May-05-00AM_Kill | 3.00 |
05.05.25 | Sontalak | sont_May-05-00AM_Kill | 8.00 |
04.05.25 | Tunare | tuna_May-04-22PM_Kill | 11.00 |
04.05.25 | Severilous | severilous_May-04-06AM_Kill | 5.00 |
29.04.25 | Derakor the Vindicator | vindi_Apr-29-12PM_Kill | 2.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
27.04.25 | Lord Yelinak | yeli_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Sontalak | sont_Apr-26-23PM_Kill | 8.00 |
26.04.25 | Velketor the Sorcerer | velk_Apr-26-22PM_Kill | 3.00 |
25.04.25 | Vaniki | reee_Apr-25-22PM_Nokill | 3.00 |
25.04.25 | Vaniki | reee_Apr-25-21PM_Nokill | 3.00 |
21.04.25 | Velketor the Sorcerer | velk_Apr-21-00AM_Kill | 3.00 |
21.04.25 | Cazic Thule | ct_Apr-21-00AM_Kill | 11.00 |
21.04.25 | Zlexak | zlex_Apr-20-23PM_Kill | 8.00 |
21.04.25 | Sevalak | sevalak_Apr-20-23PM_Kill | 8.00 |
20.04.25 | Lady Mirenilla | mir_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Koi'Doken | koi_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Vyemm | vyem_Apr-20-22PM_Kill | 11.00 |
20.04.25 | Lord Kreizenn | kreiz_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Dagarn the Destroyer | dagarn_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Lord Feshlak | fesh_Apr-20-22PM_Kill | 8.00 |
20.04.25 | Aaryonar | aary_Apr-20-21PM_Kill | 8.00 |
20.04.25 | Eashen of the Sky | eashen_Apr-20-21PM_Kill | 8.00 |
19.04.25 | Sontalak | sont_Apr-19-03AM_Kill | 8.00 |
19.04.25 | Zlandicar | zlandi_Apr-19-03AM_Kill | 11.00 |
17.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
17.04.25 | Planar Raid Growth Hourly | takish_Apr-16-23PM_Kill | 6.00 |
16.04.25 | Lord Vyemm | vyem_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Lord Koi'Doken | koi_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Lady Mirenilla | mir_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Trakanon | trak_Apr-16-00AM_Kill | 5.00 |
14.04.25 | Vaniki | reee_Apr-14-19PM_Kill | 5.00 |
14.04.25 | Zlandicar | zlandi_Apr-14-16PM_Kill | 11.00 |
13.04.25 | Venril Sathir | vs_Apr-13-05AM_Kill | 3.00 |
09.04.25 | Tunare | tuna_Apr-09-19PM_Kill | 11.00 |
09.04.25 | Planar Raid Growth Hourly | takish_Apr-09-18PM_Kill | 6.00 |
... 107 entries found / 50 are shown |
No notes available.