Rushing
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1547.00 |
561.00 |
489.00 |
1475.00 |
28% (107/388) |
29% (227/790) |
29% (227/790) |
29% (227/787) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.25 | Ymmeln | ymmeln_Mar-27-13PM_Kill | 1.00 |
02.04.25 | Ymmeln | ymmeln_Apr-02-21PM_Kill | 1.00 |
09.04.25 | Venril Sathir | vs_Apr-09-12PM_Kill | 3.00 |
23.04.25 | Terror | terror_Apr-23-21PM_Kill | 3.00 |
09.04.25 | Statue of Rallos Zek | statue_Apr-09-18PM_Kill | 5.00 |
04.04.25 | Sontalak | sont_Apr-04-00AM_Kill | 8.00 |
22.03.25 | Severilous | severilous_Mar-22-14PM_Kill | 5.00 |
02.04.25 | Midayor | middy_Apr-02-21PM_Kill | 1.00 |
09.04.25 | Lord Yelinak | yeli_Apr-09-18PM_Kill | 11.00 |
27.03.25 | Krigara | kriggy_Mar-27-13PM_Kill | 1.00 |
02.04.25 | Krigara | kriggy_Apr-02-21PM_Kill | 1.00 |
30.03.25 | Klandicar | klandi_Mar-30-00AM_Kill | 8.00 |
22.03.25 | Kelorek'Dar | kd_Mar-22-16PM_Kill | 5.00 |
02.04.25 | Grozzmel | grozz_Apr-02-21PM_Kill | 1.00 |
27.03.25 | Grozzmel | grozz_Mar-27-13PM_Kill | 1.00 |
05.04.25 | Gorenaire | gore_Apr-05-19PM_Kill | 8.00 |
30.03.25 | Fright | fright_Mar-29-23PM_Kill | 3.00 |
28.04.25 | Fright | fright_Apr-28-04AM_Kill | 3.00 |
01.04.25 | Essedera | ess_Apr-01-01AM_Kill | 3.00 |
28.03.25 | Dread | dread_Mar-28-12PM_Kill | 3.00 |
02.04.25 | Dread | dread_Apr-02-03AM_Kill | 3.00 |
30.03.25 | Dread | dread_Mar-29-23PM_Kill | 3.00 |
20.03.25 | Dread | dread_Mar-20-02AM_Kill | 3.00 |
30.03.25 | Dracoliche | draco_Mar-29-23PM_Kill | 5.00 |
28.04.25 | Dracoliche | draco_Apr-28-04AM_Kill | 5.00 |
30.03.25 | Cazic Thule | ct_Mar-29-23PM_Kill | 11.00 |
27.03.25 | Casalen | casalen_Mar-27-13PM_Kill | 1.00 |
02.04.25 | Casalen | casalen_Apr-02-21PM_Kill | 1.00 |
09.04.25 | Avatar of War | aow_Apr-09-18PM_Kill | 11.00 |
... 29 entries found |
No notes available.