Nida
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 3080.00 |
421.00 |
5054.00 |
7713.00 |
63% (246/388) |
65% (516/790) |
65% (516/790) |
65% (516/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.05.25 | Dread | dread_May-05-01AM_Kill | 3.00 |
05.05.25 | Cazic Thule | ct_May-05-01AM_Kill | 11.00 |
05.05.25 | Terror | terror_May-05-01AM_Kill | 3.00 |
04.05.25 | Fright | fright_May-04-08AM_Kill | 3.00 |
04.05.25 | Dread | dread_May-04-07AM_Kill | 3.00 |
04.05.25 | Ringwar Success | narandi_May-04-00AM_Kill | 3.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-three_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-one_May-03-23PM_Kill | 5.00 |
03.05.25 | Ringwar (wave #) | ring-war-wave-two_May-03-23PM_Kill | 5.00 |
27.04.25 | Dracoliche | draco_Apr-27-17PM_Kill | 5.00 |
23.04.25 | Trakanon | trak_Apr-23-18PM_Kill | 5.00 |
16.04.25 | Trakanon | trak_Apr-16-00AM_Kill | 5.00 |
12.04.25 | Trakanon | trak_Apr-12-19PM_Kill | 5.00 |
10.04.25 | Noble Dojorn | noble_Apr-10-01AM_Kill | 3.00 |
06.04.25 | Trakanon | trak_Apr-06-11AM_Kill | 5.00 |
04.04.25 | Fright | fright_Apr-04-22PM_Kill | 3.00 |
04.04.25 | Dread | dread_Apr-04-21PM_Kill | 3.00 |
15.03.25 | Fright | fright_Mar-15-05AM_Kill | 3.00 |
... 18 entries found |
No notes available.