Lucyin
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 935.00 387.00 104.00 49.00 0.00 0.00 0.00 395.00 935.00 |
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
3256.00 0.00 0.00 0.00 0.00 0.00 3256.00 0.00 3256.00 |
4191.00 387.00 104.00 49.00 0.00 0.00 3256.00 395.00 4191.00 |
22% (85/388) 8% (31/388) 3% (13/388) 1% (4/388) 0% (0/388) 0% (0/388) 0% (0/388) 10% (37/388) 22% (85/388) |
17% (135/790) 7% (56/790) 2% (17/790) 1% (6/790) 0% (0/790) 0% (0/790) 0% (0/790) 7% (56/790) 17% (135/790) |
17% (135/790) 7% (56/790) 2% (17/790) 1% (6/790) 0% (0/790) 0% (0/790) 0% (0/790) 7% (56/790) 17% (135/790) |
17% (135/784) 7% (56/749) 2% (17/749) 1% (6/749) 0% (0/749) 0% (0/749) 0% (0/784) 7% (56/749) 17% (135/784) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.03.25 | Dozekar the Cursed | doze_Mar-16-00AM_Kill | 11.00 |
16.03.25 | ToV Crawl | dkp-hot-on-time_Mar-16-00AM_Kill | 3.00 |
17.03.25 | Lord Kreizenn | kreiz_Mar-17-18PM_Kill | 8.00 |
18.03.25 | Lady Mirenilla | mir_Mar-18-12PM_Kill | 11.00 |
24.03.25 | Derakor the Vindicator | vindi_Mar-24-04AM_Kill | 2.00 |
26.03.25 | Derakor the Vindicator | vindi_Mar-26-05AM_Kill | 2.00 |
26.03.25 | Derakor the Vindicator | vindi_Mar-26-22PM_Kill | 2.00 |
30.03.25 | King Tormax | kt_Mar-29-23PM_Kill | 11.00 |
01.04.25 | Statue of Rallos Zek | statue_Apr-01-12PM_Kill | 5.00 |
01.04.25 | Avatar of War | aow_Apr-01-12PM_Kill | 11.00 |
02.04.25 | Derakor the Vindicator | vindi_Apr-02-00AM_Kill | 2.00 |
05.04.25 | Zlexak | zlex_Apr-05-18PM_Kill | 8.00 |
05.04.25 | Telkorenar | telk_Apr-05-18PM_Kill | 3.00 |
05.04.25 | Dagarn the Destroyer | dagarn_Apr-05-20PM_Kill | 8.00 |
05.04.25 | Tunare | tuna_Apr-05-21PM_Kill | 11.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
06.04.25 | Sevalak | sevalak_Apr-05-23PM_Kill | 8.00 |
06.04.25 | Lord Kreizenn | kreiz_Apr-06-00AM_Kill | 8.00 |
08.04.25 | Derakor the Vindicator | vindi_Apr-08-21PM_Kill | 2.00 |
09.04.25 | Derakor the Vindicator | vindi_Apr-09-05AM_Kill | 2.00 |
09.04.25 | Cazic Thule | ct_Apr-09-22PM_Kill | 11.00 |
12.04.25 | Derakor the Vindicator | vindi_Apr-12-15PM_Kill | 2.00 |
14.04.25 | Statue of Rallos Zek | statue_Apr-14-14PM_Nokill | 3.00 |
14.04.25 | Avatar of War | aow_Apr-14-15PM_Kill | 11.00 |
15.04.25 | The Final Arbiter | tfa_Apr-15-18PM_Kill | 3.00 |
16.04.25 | Eashen of the Sky | eashen_Apr-16-14PM_Kill | 8.00 |
16.04.25 | Zlexak | zlex_Apr-16-15PM_Kill | 8.00 |
16.04.25 | Dozekar the Cursed | doze_Apr-16-16PM_Kill | 11.00 |
16.04.25 | Lord Kreizenn | kreiz_Apr-16-17PM_Kill | 8.00 |
16.04.25 | Cekenar | cek_Apr-16-18PM_Kill | 8.00 |
16.04.25 | Lady Mirenilla | mir_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Lord Koi'Doken | koi_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Lord Vyemm | vyem_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Vulak`Aerr | vulak_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Lady Nevederia | nev_Apr-16-21PM_Kill | 8.00 |
16.04.25 | Aaryonar | aary_Apr-16-21PM_Kill | 8.00 |
17.04.25 | Planar Raid Growth Hourly | takish_Apr-16-23PM_Kill | 6.00 |
17.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
17.04.25 | Dagarn the Destroyer | dagarn_Apr-16-23PM_Kill | 8.00 |
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
28.04.25 | Tunare | tuna_Apr-27-23PM_Kill | 11.00 |
28.04.25 | Planar Raid Growth Hourly | takish_Apr-27-23PM_Kill | 6.00 |
28.04.25 | Vulak`Aerr | vulak_Apr-28-00AM_Kill | 11.00 |
28.04.25 | Sevalak | sevalak_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Cekenar | cek_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Lord Kreizenn | kreiz_Apr-28-00AM_Kill | 8.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
29.04.25 | Derakor the Vindicator | vindi_Apr-29-20PM_Kill | 2.00 |
30.04.25 | The Final Arbiter | tfa_Apr-30-02AM_Kill | 3.00 |
30.04.25 | Derakor the Vindicator | vindi_Apr-30-14PM_Kill | 2.00 |
... 56 entries found / 50 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 14.00% (1/7) |
|
Sontalak | 0.00% (0/7) |
|
The Progenitor | 8.00% (1/13) |
|
The Final Arbiter | 20.00% (3/15) |
|
Terror | 0.00% (0/15) |
|
Telkorenar | 17.00% (1/6) |
|
Tavekalem | 0.00% (0/2) |
|
Talendor | 0.00% (0/3) |
|
Statue of Rallos Zek | 27.00% (3/11) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 0.00% (0/9) |
|
Trakanon | 0.00% (0/11) |
|
Severilous | 0.00% (0/6) |
|
Sevalak | 25.00% (2/8) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 0.00% (0/14) |
|
Ringwar (wave #) | 0.00% (0/42) |
|
Ringwar (on time) | 0.00% (0/14) |
|
Planar Raid Sky Hourly | 0.00% (0/17) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 3.00% (1/37) |
|
Tunare | 33.00% (3/9) |
|
Phara Dar | 0.00% (0/9) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 0.00% (0/10) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 25.00% (2/8) |
|
Zlandicar | 0.00% (0/11) |
|
Ymmeln | 0.00% (0/5) |
|
Xygoz | 0.00% (0/9) |
|
Wuoshi | 0.00% (0/8) |
|
Vulak`Aerr | 22.00% (2/9) |
|
Venril Sathir | 0.00% (0/12) |
|
Velketor the Sorcerer | 0.00% (0/16) |
|
Planar Raid Growth Hourly | 33.00% (3/9) |
|
Other | 0.00% (0/15) |
|
Avatar of War | 33.00% (4/12) |
|
Druushk | 0.00% (0/9) |
|
Guardian Kozzalym | 0.00% (0/2) |
|
Grozzmel | 0.00% (0/5) |
|
Gozzrem | 0.00% (0/5) |
|
Gorenaire | 0.00% (0/6) |
|
Fright | 0.00% (0/18) |
|
Faydedar | 0.00% (0/1) |
|
Eashen of the Sky | 14.00% (1/7) |
|
Essedera | 0.00% (0/15) |
|
Dread | 0.00% (0/17) |
|
Ikatiar the Venom | 0.00% (0/4) |
|
Dracoliche | 0.00% (0/9) |
|
Dozekar the Cursed | 20.00% (2/10) |
|
Derakor the Vindicator | 10.00% (10/103) |
|
Dain Frostreaver IV | 0.00% (0/6) |
|
Dagarn the Destroyer | 25.00% (2/8) |
|
Cekenar | 29.00% (2/7) |
|
Cazic Thule | 13.00% (1/8) |
|
Casalen | 0.00% (0/5) |
|
Hoshkar | 0.00% (0/9) |
|
Innoruuk | 0.00% (0/5) |
|
Nexona | 0.00% (0/8) |
|
Lord Feshlak | 0.00% (0/6) |
|
Midayor | 0.00% (0/4) |
|
Master of the Guard | 0.00% (0/16) |
|
Magi P`Tasa | 0.00% (0/5) |
|
Lord Yelinak | 11.00% (1/9) |
|
Lord Vyemm | 22.00% (2/9) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 44.00% (4/9) |
|
Lord Koi'Doken | 11.00% (1/9) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/5) |
|
Lepethida | 0.00% (0/16) |
|
Lendiniara the Keeper | 0.00% (0/6) |
|
Lady Vox | 0.00% (0/4) |
|
Lady Nevederia | 17.00% (1/6) |
|
Lady Mirenilla | 22.00% (2/9) |
|
Krigara | 0.00% (0/4) |
|
Klandicar | 0.00% (0/6) |
|
King Tormax | 11.00% (1/9) |
|
Kelorek'Dar | 0.00% (0/6) |
|
Noble Dojorn | 0.00% (0/4) |
|
... 89 entries found |
No notes available.