Kreaper
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 802.00 |
456.00 |
1013.00 |
1359.00 |
16% (61/388) |
17% (132/790) |
17% (132/790) |
17% (132/790) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.04.25 | Phara Dar | pd_Apr-28-00AM_Nokill | 3.00 |
27.04.25 | King Tormax | kt_Apr-27-22PM_Kill | 11.00 |
27.04.25 | Nexona | nexona_Apr-27-22PM_Kill | 5.00 |
27.04.25 | Druushk | druushk_Apr-27-21PM_Kill | 5.00 |
25.04.25 | Avatar of War | aow_Apr-25-20PM_Kill | 11.00 |
25.04.25 | Statue of Rallos Zek | statue_Apr-25-20PM_Kill | 5.00 |
13.04.25 | Derakor the Vindicator | vindi_Apr-13-21PM_Kill | 2.00 |
08.04.25 | Derakor the Vindicator | vindi_Apr-08-21PM_Kill | 2.00 |
30.03.25 | Druushk | druushk_Mar-30-02AM_Kill | 5.00 |
30.03.25 | Hoshkar | hosh_Mar-30-02AM_Kill | 8.00 |
29.03.25 | Silverwing | sw_Mar-29-19PM_Kill | 5.00 |
29.03.25 | Nexona | nexona_Mar-29-19PM_Kill | 5.00 |
29.03.25 | Phara Dar | pd_Mar-29-16PM_Kill | 8.00 |
29.03.25 | Xygoz | xygoz_Mar-29-16PM_Kill | 5.00 |
16.03.25 | Druushk | druushk_Mar-16-20PM_Kill | 5.00 |
... 15 entries found |
No notes available.