Istarted
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1812.00 |
1792.00 |
739.00 |
759.00 |
41% (158/388) |
40% (314/790) |
40% (314/790) |
40% (314/787) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.25 | Planar Raid Sky Hourly | plane-of-sky-on-time_Mar-27-00AM_Kill | 4.00 |
27.03.25 | Planar Raid Sky Hourly | plane-of-sky-hour-1_Mar-27-00AM_Kill | 6.00 |
27.03.25 | Planar Raid Sky Hourly | plane-of-sky-hour-2_Mar-27-00AM_Kill | 6.00 |
21.03.25 | Derakor the Vindicator | vindi_Mar-21-21PM_Kill | 2.00 |
21.03.25 | Ringwar Success | narandi_Mar-21-19PM_Kill | 3.00 |
21.03.25 | Ringwar (wave #) | ring-war-wave-three_Mar-21-19PM_Kill | 5.00 |
21.03.25 | Ringwar (wave #) | ring-war-wave-two_Mar-21-19PM_Kill | 5.00 |
21.03.25 | Dain Frostreaver IV | dain_Mar-21-14PM_Kill | 11.00 |
21.03.25 | Venril Sathir | vs_Mar-21-02AM_Nokill | 0.00 |
19.03.25 | Lord Feshlak | fesh_Mar-19-20PM_Kill | 8.00 |
18.03.25 | Lepethida | lep_Mar-18-05AM_Kill | 3.00 |
18.03.25 | Ringwar Success | narandi_Mar-18-03AM_Kill | 3.00 |
18.03.25 | Ringwar (wave #) | ring-war-wave-two_Mar-18-03AM_Kill | 5.00 |
18.03.25 | Ringwar (wave #) | ring-war-wave-one_Mar-18-03AM_Kill | 5.00 |
18.03.25 | Ringwar (wave #) | ring-war-wave-three_Mar-18-03AM_Kill | 5.00 |
17.03.25 | Venril Sathir | vs_Mar-17-21PM_Kill | 3.00 |
16.03.25 | Gorenaire | gore_Mar-16-17PM_Kill | 8.00 |
15.03.25 | Derakor the Vindicator | vindi_Mar-15-21PM_Kill | 2.00 |
... 68 entries found / 18 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.05.25 | Istarted | Chestplate of Vindication | Derakor the Vindicator | loots | 25.00 |
29.03.25 | Istarted | Selo`s Drums of the March | Severilous | loots | 20.00 |
17.03.25 | Istarted | Gnarled Staff | Venril Sathir | loots | 100.00 |
... 3 entries found |
No notes available.