Gurgoth#0
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1386.00 |
1955.00 |
1492.00 |
923.00 |
16% (64/388) |
27% (213/790) |
27% (213/790) |
27% (213/786) |
... 1 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.05.25 | IDOL | 6.00 |
08.05.25 | IDOL | 10.00 |
07.05.25 | IDOL | 15.00 |
07.05.25 | IDOL | 2.00 |
06.05.25 | IDOL | 3.00 |
14.04.25 | Idol | 4.00 |
14.04.25 | Idol | 2.00 |
14.04.25 | Idol | 12.00 |
13.04.25 | IDOL | 4.00 |
10.04.25 | IDOL | 10.00 |
08.04.25 | IDOL | 5.00 |
06.04.25 | Idol | 8.00 |
06.04.25 | Idol | 4.00 |
06.04.25 | Idol | 8.00 |
06.04.25 | Idol | 12.00 |
06.04.25 | Idol | 2.00 |
06.04.25 | Idol | 8.00 |
04.04.25 | IDOL | 9.00 |
04.04.25 | IDOL | 6.00 |
02.04.25 | IDOL | 3.00 |
02.04.25 | IDOL | 1.00 |
01.04.25 | IDOL | 6.00 |
01.04.25 | IDOL | 4.00 |
01.04.25 | IDOL | 2.00 |
01.04.25 | IDOL | 7.00 |
31.03.25 | IDOL | 1.00 |
29.03.25 | Idol | 2.00 |
29.03.25 | Idol | 8.00 |
29.03.25 | Idol | 4.00 |
28.03.25 | IDOL | 2.00 |
28.03.25 | IDOL | 3.00 |
28.03.25 | IDOL | 6.00 |
26.03.25 | IDOL | 4.00 |
15.03.25 | Start | 1309.00 |
... 34 entries found |
No notes available.