Aata
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1527.00 |
356.00 |
2064.00 |
3235.00 |
32% (123/388) |
34% (269/790) |
34% (269/790) |
34% (269/789) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.25 | Grozzmel | grozz_Mar-27-13PM_Kill | 1.00 |
16.03.25 | Ikatiar the Venom | ikky_Mar-16-18PM_Kill | 5.00 |
16.04.25 | Ikatiar the Venom | ikky_Apr-16-13PM_Kill | 5.00 |
29.03.25 | Ikatiar the Venom | ikky_Mar-29-16PM_Kill | 5.00 |
24.03.25 | Innoruuk | inny_Mar-24-18PM_Kill | 5.00 |
29.03.25 | Jorlleag | jorl_Mar-29-18PM_Kill | 8.00 |
05.04.25 | Jorlleag | jorl_Apr-05-11AM_Kill | 8.00 |
16.03.25 | Jorlleag | jorl_Mar-16-15PM_Kill | 8.00 |
15.03.25 | Kelorek'Dar | kd_Mar-15-19PM_Kill | 5.00 |
20.04.25 | King Tormax | kt_Apr-20-18PM_Kill | 11.00 |
27.03.25 | Krigara | kriggy_Mar-27-13PM_Kill | 1.00 |
16.04.25 | Lady Mirenilla | mir_Apr-16-19PM_Kill | 11.00 |
18.03.25 | Lady Mirenilla | mir_Mar-18-12PM_Kill | 11.00 |
09.04.25 | Lady Mirenilla | mir_Apr-09-21PM_Kill | 11.00 |
16.03.25 | Lady Nevederia | nev_Mar-16-19PM_Kill | 8.00 |
05.04.25 | Lady Nevederia | nev_Apr-05-10AM_Kill | 8.00 |
16.04.25 | Lady Nevederia | nev_Apr-16-21PM_Kill | 8.00 |
29.03.25 | Lady Nevederia | nev_Mar-29-15PM_Kill | 8.00 |
29.03.25 | Lendiniara the Keeper | ltk_Apr-01-18PM_Kill | 8.00 |
29.04.25 | Lepethida | lep_Apr-29-09AM_Kill | 3.00 |
28.03.25 | Lepethida | lep_Mar-28-09AM_Kill | 3.00 |
29.03.25 | Lord Feshlak | fesh_Mar-29-20PM_Kill | 8.00 |
09.04.25 | Lord Koi'Doken | koi_Apr-09-21PM_Kill | 11.00 |
18.03.25 | Lord Koi'Doken | koi_Mar-18-12PM_Kill | 11.00 |
16.04.25 | Lord Koi'Doken | koi_Apr-16-19PM_Kill | 11.00 |
29.03.25 | Lord Koi'Doken | koi_Mar-29-21PM_Kill | 11.00 |
17.03.25 | Lord Kreizenn | kreiz_Mar-17-18PM_Kill | 8.00 |
16.04.25 | Lord Kreizenn | kreiz_Apr-16-17PM_Kill | 8.00 |
09.04.25 | Lord Vyemm | vyem_Apr-09-21PM_Kill | 11.00 |
29.03.25 | Lord Vyemm | vyem_Mar-29-21PM_Kill | 11.00 |
16.04.25 | Lord Vyemm | vyem_Apr-16-20PM_Kill | 11.00 |
28.04.25 | Lord Vyemm | vyem_Apr-28-13PM_Kill | 11.00 |
29.03.25 | Mistress of Scorn | mistress_Mar-29-10AM_Kill | 1.00 |
21.03.25 | Other | plane-of-hate-dkp-clear-hour-1_Mar-21-17PM_Kill | 6.00 |
24.03.25 | Other | plane-of-hate-dkp-clear-hour-3_Mar-24-17PM_Kill | 6.00 |
25.03.25 | Other | ire_Mar-25-02AM_Kill | 1.00 |
24.03.25 | Other | plane-of-hate-dkp-clear-hour-1_Mar-24-17PM_Kill | 6.00 |
24.03.25 | Other | plane-of-hate-dkp-clear-hour-2_Mar-24-17PM_Kill | 6.00 |
21.03.25 | Other | plane-of-hate-dkp-clear-on-time_Mar-21-17PM_Kill | 3.00 |
20.04.25 | Ringwar (on time) | ring-war-on-time_Apr-20-13PM_Kill | 3.00 |
30.04.25 | Ringwar (on time) | ring-war-on-time_Apr-30-21PM_Kill | 3.00 |
01.04.25 | Ringwar (on time) | ring-war-on-time_Apr-01-13PM_Kill | 3.00 |
24.04.25 | Ringwar (on time) | ring-war-on-time_Apr-24-13PM_Kill | 3.00 |
04.04.25 | Ringwar (on time) | ring-war-on-time_Apr-04-15PM_Kill | 3.00 |
21.03.25 | Ringwar (on time) | ring-war-on-time_Mar-21-19PM_Kill | 3.00 |
01.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-01-13PM_Kill | 5.00 |
21.03.25 | Ringwar (wave #) | ring-war-wave-one_Mar-21-19PM_Kill | 5.00 |
24.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-24-13PM_Kill | 5.00 |
01.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-01-13PM_Kill | 5.00 |
30.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-30-21PM_Kill | 5.00 |
... 147 entries found / 50 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.04.25 | Aata | Muzzle of Mardu | Severilous | loots | 1.00 |
06.04.25 | Aata | Boots of Bladecalling | Velketor the Sorcerer | loots | 355.00 |
... 2 entries found |
No notes available.