Rhovanion
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1878.00 |
272.00 |
28144.00 |
29750.00 |
58% (243/422) |
59% (315/533) |
59% (315/533) |
59% (315/533) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.04.25 | Dracoliche | draco_Apr-17-03AM_Kill | 5.00 |
17.04.25 | Cazic Thule | ct_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Dracoliche | draco_Apr-17-02AM_Kill | 5.00 |
15.04.25 | Terror | terror_Apr-15-19PM_Nokill | 1.00 |
12.04.25 | Fright | fright_Apr-12-21PM_Kill | 3.00 |
12.04.25 | Dread | dread_Apr-12-21PM_Nokill | 1.00 |
12.04.25 | Terror | terror_Apr-12-20PM_Nokill | 1.00 |
09.04.25 | Cazic Thule | ct_Apr-09-22PM_Kill | 11.00 |
06.04.25 | Cazic Thule | ct_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Dracoliche | draco_Apr-06-01AM_Kill | 5.00 |
06.04.25 | Terror | terror_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Fright | fright_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Dread | dread_Apr-06-01AM_Kill | 3.00 |
02.04.25 | Terror | terror_Apr-02-06AM_Kill | 3.00 |
02.04.25 | Fright | fright_Apr-02-04AM_Kill | 3.00 |
02.04.25 | Dread | dread_Apr-02-03AM_Kill | 3.00 |
28.03.25 | Dread | dread_Mar-28-12PM_Kill | 3.00 |
25.03.25 | Dread | dread_Mar-25-18PM_Kill | 3.00 |
25.03.25 | Fright | fright_Mar-25-15PM_Kill | 3.00 |
20.03.25 | Fright | fright_Mar-20-07AM_Kill | 3.00 |
20.03.25 | Dread | dread_Mar-20-02AM_Kill | 3.00 |
17.03.25 | Terror | terror_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Fright | fright_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Dread | dread_Mar-17-01AM_Kill | 3.00 |
17.03.25 | Dracoliche | draco_Mar-17-01AM_Kill | 5.00 |
17.03.25 | Cazic Thule | ct_Mar-17-01AM_Kill | 11.00 |
... 26 entries found |
No notes available.