Pipayin
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1057.00 544.00 39.00 100.00 201.00 5.00 0.00 168.00 1057.00 |
804.00 163.00 588.00 0.00 41.00 10.00 0.00 2.00 804.00 |
685.00 0.00 0.00 0.00 0.00 0.00 685.00 0.00 685.00 |
938.00 381.00 -549.00 100.00 160.00 -5.00 685.00 166.00 938.00 |
33% (138/422) 16% (69/422) 1% (6/422) 2% (9/422) 7% (30/422) 0% (0/422) 0% (0/422) 6% (24/422) 33% (138/422) |
33% (177/533) 17% (93/533) 1% (6/533) 3% (16/533) 7% (36/533) 0% (1/533) 0% (0/533) 5% (25/533) 33% (177/533) |
33% (177/533) 17% (93/533) 1% (6/533) 3% (16/533) 7% (36/533) 0% (1/533) 0% (0/533) 5% (25/533) 33% (177/533) |
33% (177/533) 17% (93/533) 1% (6/533) 3% (16/533) 7% (36/533) 0% (1/533) 0% (0/532) 5% (25/533) 33% (177/533) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.04.25 | Dain Frostreaver IV | dain_Apr-17-02AM_Kill | 11.00 |
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
16.04.25 | Severilous | severilous_Apr-16-10AM_Kill | 5.00 |
13.04.25 | Ringwar Success | narandi_Apr-13-02AM_Kill | 3.00 |
13.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-13-02AM_Kill | 5.00 |
13.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-13-02AM_Kill | 5.00 |
06.04.25 | Venril Sathir | vs_Apr-06-10AM_Kill | 3.00 |
06.04.25 | Lord Yelinak | yeli_Apr-06-02AM_Kill | 11.00 |
04.04.25 | Ringwar Success | narandi_Apr-04-15PM_Kill | 3.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-two_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-three_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (wave #) | ring-war-wave-one_Apr-04-15PM_Kill | 5.00 |
04.04.25 | Ringwar (on time) | ring-war-on-time_Apr-04-15PM_Kill | 3.00 |
29.03.25 | Dain Frostreaver IV | dain_Mar-29-20PM_Kill | 11.00 |
29.03.25 | Severilous | severilous_Mar-29-18PM_Kill | 5.00 |
27.03.25 | Zlandicar | zlandi_Mar-27-15PM_Kill | 11.00 |
26.03.25 | Ringwar Success | narandi_Mar-26-02AM_Kill | 3.00 |
26.03.25 | Ringwar (wave #) | ring-war-wave-three_Mar-26-02AM_Kill | 5.00 |
22.03.25 | Tunare | tuna_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Lord Yelinak | yeli_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Gorenaire | gore_Mar-22-19PM_Kill | 8.00 |
22.03.25 | Dozekar the Cursed | doze_Mar-22-19PM_Kill | 11.00 |
22.03.25 | Kelorek'Dar | kd_Mar-22-16PM_Kill | 5.00 |
22.03.25 | Ymmeln | ymmeln_Mar-22-12PM_Kill | 1.00 |
21.03.25 | Dain Frostreaver IV | dain_Mar-21-14PM_Kill | 11.00 |
... 25 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.03.25 | Pipayin | Selo`s Drums of the March | Talendor | loots | 1.00 |
17.03.25 | Pipayin | Lyssa`s Darkwood Piccolo | Dread | loots | 1.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 0.00% (0/3) |
|
Sontalak | 0.00% (0/3) |
|
The Progenitor | 0.00% (0/8) |
|
The Final Arbiter | 0.00% (0/8) |
|
Terror | 0.00% (0/8) |
|
Telkorenar | 0.00% (0/3) |
|
Tavekalem | 0.00% (0/1) |
|
Talendor | 0.00% (0/2) |
|
Statue of Rallos Zek | 0.00% (0/6) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 0.00% (0/5) |
|
Trakanon | 0.00% (0/7) |
|
Severilous | 50.00% (2/4) |
|
Sevalak | 0.00% (0/4) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 38.00% (3/8) |
|
Ringwar (wave #) | 25.00% (6/24) |
|
Ringwar (on time) | 13.00% (1/8) |
|
Planar Raid Sky Hourly | 0.00% (0/7) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 0.00% (0/21) |
|
Tunare | 20.00% (1/5) |
|
Phara Dar | 0.00% (0/5) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 0.00% (0/7) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 0.00% (0/4) |
|
Zlandicar | 17.00% (1/6) |
|
Ymmeln | 25.00% (1/4) |
|
Xygoz | 0.00% (0/5) |
|
Wuoshi | 0.00% (0/5) |
|
Vulak`Aerr | 0.00% (0/6) |
|
Venril Sathir | 14.00% (1/7) |
|
Velketor the Sorcerer | 0.00% (0/8) |
|
Planar Raid Growth Hourly | 0.00% (0/4) |
|
Other | 0.00% (0/12) |
|
Avatar of War | 0.00% (0/6) |
|
Druushk | 0.00% (0/5) |
|
Guardian Kozzalym | 0.00% (0/1) |
|
Grozzmel | 0.00% (0/3) |
|
Gozzrem | 0.00% (0/2) |
|
Gorenaire | 25.00% (1/4) |
|
Fright | 0.00% (0/9) |
|
Faydedar | 0.00% (0/1) |
|
Eashen of the Sky | 0.00% (0/4) |
|
Essedera | 0.00% (0/8) |
|
Dread | 0.00% (0/8) |
|
Ikatiar the Venom | 0.00% (0/2) |
|
Dracoliche | 0.00% (0/4) |
|
Dozekar the Cursed | 17.00% (1/6) |
|
Derakor the Vindicator | 0.00% (0/54) |
|
Dain Frostreaver IV | 75.00% (3/4) |
|
Dagarn the Destroyer | 0.00% (0/4) |
|
Cekenar | 0.00% (0/4) |
|
Cazic Thule | 0.00% (0/4) |
|
Casalen | 0.00% (0/3) |
|
Hoshkar | 0.00% (0/5) |
|
Innoruuk | 0.00% (0/5) |
|
Nexona | 0.00% (0/4) |
|
Lord Feshlak | 0.00% (0/3) |
|
Midayor | 0.00% (0/2) |
|
Master of the Guard | 0.00% (0/8) |
|
Magi P`Tasa | 0.00% (0/2) |
|
Lord Yelinak | 60.00% (3/5) |
|
Lord Vyemm | 0.00% (0/5) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 0.00% (0/5) |
|
Lord Koi'Doken | 0.00% (0/5) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/3) |
|
Lepethida | 0.00% (0/7) |
|
Lendiniara the Keeper | 0.00% (0/3) |
|
Lady Vox | 0.00% (0/2) |
|
Lady Nevederia | 0.00% (0/3) |
|
Lady Mirenilla | 0.00% (0/5) |
|
Krigara | 0.00% (0/3) |
|
Klandicar | 0.00% (0/3) |
|
King Tormax | 0.00% (0/5) |
|
Kelorek'Dar | 25.00% (1/4) |
|
Noble Dojorn | 0.00% (0/2) |
|
... 89 entries found |
No notes available.