Nappen
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1555.00 |
4404.00 |
4478.00 |
1629.00 |
48% (205/423) |
41% (245/599) |
41% (245/599) |
41% (245/598) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.04.25 | Vulak`Aerr | vulak_Apr-20-23PM_Kill | 11.00 |
20.04.25 | Nexona | nexona_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Druushk | druushk_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Hoshkar | hosh_Apr-20-20PM_Kill | 8.00 |
20.04.25 | Phara Dar | pd_Apr-20-20PM_Kill | 8.00 |
20.04.25 | Xygoz | xygoz_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Silverwing | sw_Apr-20-20PM_Kill | 5.00 |
20.04.25 | Tunare | tuna_Apr-20-20PM_Kill | 11.00 |
20.04.25 | Lord Yelinak | yeli_Apr-20-19PM_Kill | 11.00 |
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
16.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
16.04.25 | Planar Raid Growth Hourly | takish_Apr-16-23PM_Kill | 6.00 |
16.04.25 | Jorlleag | jorl_Apr-16-22PM_Kill | 8.00 |
16.04.25 | Xygoz | xygoz_Apr-16-18PM_Kill | 5.00 |
16.04.25 | Hoshkar | hosh_Apr-16-17PM_Kill | 8.00 |
10.04.25 | Wuoshi | wu_Apr-10-02AM_Kill | 3.00 |
09.04.25 | Tunare | tuna_Apr-09-19PM_Kill | 11.00 |
09.04.25 | Planar Raid Growth Hourly | takish_Apr-09-18PM_Kill | 6.00 |
06.04.25 | Cazic Thule | ct_Apr-06-01AM_Kill | 11.00 |
06.04.25 | Dracoliche | draco_Apr-06-01AM_Kill | 5.00 |
06.04.25 | Terror | terror_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Fright | fright_Apr-06-01AM_Kill | 3.00 |
06.04.25 | Dread | dread_Apr-06-01AM_Kill | 3.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
05.04.25 | Gorenaire | gore_Apr-05-19PM_Kill | 8.00 |
05.04.25 | Telkorenar | telk_Apr-05-18PM_Kill | 3.00 |
05.04.25 | Zlexak | zlex_Apr-05-18PM_Kill | 8.00 |
05.04.25 | Zlandicar | zlandi_Apr-05-18PM_Kill | 11.00 |
05.04.25 | Phara Dar | pd_Apr-05-16PM_Kill | 8.00 |
05.04.25 | Severilous | severilous_Apr-05-16PM_Nokill | 3.00 |
05.04.25 | Jorlleag | jorl_Apr-05-11AM_Kill | 8.00 |
01.04.25 | The Final Arbiter | tfa_Apr-01-11AM_Kill | 3.00 |
01.04.25 | The Progenitor | prog_Apr-01-07AM_Kill | 3.00 |
31.03.25 | Velketor the Sorcerer | velk_Mar-31-13PM_Kill | 3.00 |
31.03.25 | Derakor the Vindicator | vindi_Mar-31-12PM_Kill | 2.00 |
31.03.25 | Lepethida | lep_Mar-31-10AM_Kill | 3.00 |
29.03.25 | Dread | dread_Mar-29-23PM_Kill | 3.00 |
29.03.25 | Fright | fright_Mar-29-23PM_Kill | 3.00 |
29.03.25 | Dracoliche | draco_Mar-29-23PM_Kill | 5.00 |
29.03.25 | King Tormax | kt_Mar-29-23PM_Kill | 11.00 |
28.03.25 | Trakanon | trak_Mar-28-23PM_Kill | 5.00 |
25.03.25 | The Progenitor | prog_Mar-25-12PM_Kill | 3.00 |
22.03.25 | Druushk | druushk_Mar-22-20PM_Kill | 5.00 |
21.03.25 | The Final Arbiter | tfa_Mar-21-13PM_Kill | 3.00 |
20.03.25 | Lendiniara the Keeper | ltk_Mar-20-23PM_Kill | 8.00 |
20.03.25 | Grozzmel | grozz_Mar-20-23PM_Kill | 1.00 |
17.03.25 | Derakor the Vindicator | vindi_Mar-17-13PM_Kill | 2.00 |
... 47 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.04.25 | Nappen | Zlandicar's Heart | Zlandicar | loots | 369.00 |
... 1 entries found |
No notes available.