Lucyin
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 663.00 238.00 83.00 49.00 0.00 0.00 0.00 293.00 663.00 |
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
3256.00 0.00 0.00 0.00 0.00 0.00 3256.00 0.00 3256.00 |
3919.00 238.00 83.00 49.00 0.00 0.00 3256.00 293.00 3919.00 |
19% (82/422) 6% (27/422) 3% (13/422) 1% (6/422) 0% (0/422) 0% (0/422) 0% (0/422) 9% (36/422) 19% (82/422) |
18% (96/533) 7% (37/533) 2% (13/533) 1% (6/533) 0% (0/533) 0% (0/533) 0% (0/533) 8% (40/533) 18% (96/533) |
18% (96/533) 7% (37/533) 2% (13/533) 1% (6/533) 0% (0/533) 0% (0/533) 0% (0/533) 8% (40/533) 18% (96/533) |
18% (96/527) 8% (37/492) 3% (13/492) 1% (6/492) 0% (0/492) 0% (0/492) 0% (0/527) 8% (40/492) 18% (96/527) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.04.25 | Lord Yelinak | yeli_Apr-17-00AM_Kill | 11.00 |
16.04.25 | Dagarn the Destroyer | dagarn_Apr-16-23PM_Kill | 8.00 |
16.04.25 | Tunare | tuna_Apr-16-23PM_Kill | 11.00 |
16.04.25 | Planar Raid Growth Hourly | takish_Apr-16-23PM_Kill | 6.00 |
16.04.25 | Aaryonar | aary_Apr-16-21PM_Kill | 8.00 |
16.04.25 | Lady Nevederia | nev_Apr-16-21PM_Kill | 8.00 |
16.04.25 | Vulak`Aerr | vulak_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Lord Vyemm | vyem_Apr-16-20PM_Kill | 11.00 |
16.04.25 | Lord Koi'Doken | koi_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Lady Mirenilla | mir_Apr-16-19PM_Kill | 11.00 |
16.04.25 | Cekenar | cek_Apr-16-18PM_Kill | 8.00 |
16.04.25 | Lord Kreizenn | kreiz_Apr-16-17PM_Kill | 8.00 |
16.04.25 | Dozekar the Cursed | doze_Apr-16-16PM_Kill | 11.00 |
16.04.25 | Zlexak | zlex_Apr-16-15PM_Kill | 8.00 |
16.04.25 | Eashen of the Sky | eashen_Apr-16-14PM_Kill | 8.00 |
15.04.25 | The Final Arbiter | tfa_Apr-15-18PM_Kill | 3.00 |
14.04.25 | Avatar of War | aow_Apr-14-15PM_Kill | 11.00 |
14.04.25 | Statue of Rallos Zek | statue_Apr-14-14PM_Nokill | 3.00 |
12.04.25 | Derakor the Vindicator | vindi_Apr-12-15PM_Kill | 2.00 |
09.04.25 | Cazic Thule | ct_Apr-09-22PM_Kill | 11.00 |
09.04.25 | Derakor the Vindicator | vindi_Apr-09-05AM_Kill | 2.00 |
08.04.25 | Derakor the Vindicator | vindi_Apr-08-21PM_Kill | 2.00 |
06.04.25 | Lord Kreizenn | kreiz_Apr-06-00AM_Kill | 8.00 |
05.04.25 | Sevalak | sevalak_Apr-05-23PM_Kill | 8.00 |
05.04.25 | Planar Raid Growth Hourly | takish_Apr-05-21PM_Kill | 6.00 |
05.04.25 | Tunare | tuna_Apr-05-21PM_Kill | 11.00 |
05.04.25 | Dagarn the Destroyer | dagarn_Apr-05-20PM_Kill | 8.00 |
05.04.25 | Telkorenar | telk_Apr-05-18PM_Kill | 3.00 |
05.04.25 | Zlexak | zlex_Apr-05-18PM_Kill | 8.00 |
02.04.25 | Derakor the Vindicator | vindi_Apr-02-00AM_Kill | 2.00 |
01.04.25 | Avatar of War | aow_Apr-01-12PM_Kill | 11.00 |
01.04.25 | Statue of Rallos Zek | statue_Apr-01-12PM_Kill | 5.00 |
29.03.25 | King Tormax | kt_Mar-29-23PM_Kill | 11.00 |
26.03.25 | Derakor the Vindicator | vindi_Mar-26-22PM_Kill | 2.00 |
26.03.25 | Derakor the Vindicator | vindi_Mar-26-05AM_Kill | 2.00 |
24.03.25 | Derakor the Vindicator | vindi_Mar-24-04AM_Kill | 2.00 |
18.03.25 | Lady Mirenilla | mir_Mar-18-12PM_Kill | 11.00 |
17.03.25 | Lord Kreizenn | kreiz_Mar-17-18PM_Kill | 8.00 |
16.03.25 | ToV Crawl | dkp-hot-on-time_Mar-16-00AM_Kill | 3.00 |
16.03.25 | Dozekar the Cursed | doze_Mar-16-00AM_Kill | 11.00 |
... 40 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 25.00% (1/4) |
|
Sontalak | 0.00% (0/4) |
|
The Progenitor | 0.00% (0/9) |
|
The Final Arbiter | 10.00% (1/10) |
|
Terror | 0.00% (0/10) |
|
Telkorenar | 25.00% (1/4) |
|
Tavekalem | 0.00% (0/2) |
|
Talendor | 0.00% (0/2) |
|
Statue of Rallos Zek | 29.00% (2/7) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 0.00% (0/6) |
|
Trakanon | 0.00% (0/9) |
|
Severilous | 0.00% (0/4) |
|
Sevalak | 20.00% (1/5) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 0.00% (0/9) |
|
Ringwar (wave #) | 0.00% (0/27) |
|
Ringwar (on time) | 0.00% (0/9) |
|
Planar Raid Sky Hourly | 0.00% (0/10) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 4.00% (1/28) |
|
Tunare | 33.00% (2/6) |
|
Phara Dar | 0.00% (0/6) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 0.00% (0/7) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 40.00% (2/5) |
|
Zlandicar | 0.00% (0/7) |
|
Ymmeln | 0.00% (0/5) |
|
Xygoz | 0.00% (0/6) |
|
Wuoshi | 0.00% (0/5) |
|
Vulak`Aerr | 17.00% (1/6) |
|
Venril Sathir | 0.00% (0/9) |
|
Velketor the Sorcerer | 0.00% (0/10) |
|
Planar Raid Growth Hourly | 33.00% (2/6) |
|
Other | 0.00% (0/12) |
|
Avatar of War | 29.00% (2/7) |
|
Druushk | 0.00% (0/6) |
|
Guardian Kozzalym | 0.00% (0/1) |
|
Grozzmel | 0.00% (0/5) |
|
Gozzrem | 0.00% (0/3) |
|
Gorenaire | 0.00% (0/5) |
|
Fright | 0.00% (0/11) |
|
Faydedar | 0.00% (0/1) |
|
Eashen of the Sky | 25.00% (1/4) |
|
Essedera | 0.00% (0/10) |
|
Dread | 0.00% (0/10) |
|
Ikatiar the Venom | 0.00% (0/3) |
|
Dracoliche | 0.00% (0/6) |
|
Dozekar the Cursed | 29.00% (2/7) |
|
Derakor the Vindicator | 11.00% (7/66) |
|
Dain Frostreaver IV | 0.00% (0/4) |
|
Dagarn the Destroyer | 40.00% (2/5) |
|
Cekenar | 20.00% (1/5) |
|
Cazic Thule | 20.00% (1/5) |
|
Casalen | 0.00% (0/5) |
|
Hoshkar | 0.00% (0/6) |
|
Innoruuk | 0.00% (0/5) |
|
Nexona | 0.00% (0/5) |
|
Lord Feshlak | 0.00% (0/4) |
|
Midayor | 0.00% (0/4) |
|
Master of the Guard | 0.00% (0/10) |
|
Magi P`Tasa | 0.00% (0/2) |
|
Lord Yelinak | 17.00% (1/6) |
|
Lord Vyemm | 17.00% (1/6) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 50.00% (3/6) |
|
Lord Koi'Doken | 17.00% (1/6) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/4) |
|
Lepethida | 0.00% (0/9) |
|
Lendiniara the Keeper | 0.00% (0/4) |
|
Lady Vox | 0.00% (0/3) |
|
Lady Nevederia | 25.00% (1/4) |
|
Lady Mirenilla | 33.00% (2/6) |
|
Krigara | 0.00% (0/4) |
|
Klandicar | 0.00% (0/4) |
|
King Tormax | 17.00% (1/6) |
|
Kelorek'Dar | 0.00% (0/4) |
|
Noble Dojorn | 0.00% (0/2) |
|
... 89 entries found |
No notes available.