Kubar
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 45.00 42.00 0.00 0.00 3.00 0.00 0.00 0.00 45.00 |
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
2183.00 0.00 0.00 0.00 0.00 0.00 2183.00 0.00 2183.00 |
2228.00 42.00 0.00 0.00 3.00 0.00 2183.00 0.00 2228.00 |
2% (8/400) 2% (7/400) 0% (0/400) 0% (0/400) 0% (1/400) 0% (0/400) 0% (0/400) 0% (0/400) 2% (8/400) |
2% (8/452) 2% (7/452) 0% (0/452) 0% (0/452) 0% (1/452) 0% (0/452) 0% (0/452) 0% (0/452) 2% (8/452) |
2% (8/452) 2% (7/452) 0% (0/452) 0% (0/452) 0% (1/452) 0% (0/452) 0% (0/452) 0% (0/452) 2% (8/452) |
2% (8/451) 2% (7/451) 0% (0/451) 0% (0/451) 0% (1/451) 0% (0/451) 0% (0/301) 0% (0/451) 2% (8/451) |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Aaryonar | 0.00% (0/3) |
|
Sontalak | 0.00% (0/4) |
|
The Progenitor | 0.00% (0/7) |
|
The Final Arbiter | 0.00% (0/8) |
|
Terror | 0.00% (0/8) |
|
Telkorenar | 0.00% (0/4) |
|
Tavekalem | 0.00% (0/2) |
|
Talendor | 0.00% (0/2) |
|
Statue of Rallos Zek | 0.00% (0/6) |
|
Sontalak | 0.00% (0/0) |
|
Silverwing | 0.00% (0/5) |
|
Trakanon | 0.00% (0/7) |
|
Severilous | 0.00% (0/4) |
|
Sevalak | 0.00% (0/4) |
|
ST Clear Hourly | 0.00% (0/0) |
|
Ringwar Success | 0.00% (0/8) |
|
Ringwar (wave #) | 0.00% (0/24) |
|
Ringwar (on time) | 0.00% (0/8) |
|
Planar Raid Sky Hourly | 0.00% (0/10) |
|
Planar Raid Hate Hourly | 0.00% (0/0) |
|
ToV Crawl | 0.00% (0/28) |
|
Tunare | 0.00% (0/5) |
|
Phara Dar | 0.00% (0/5) |
|
Avatar of Abhorrence | 0.00% (0/0) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Mistress of Scorn | 0.00% (0/3) |
|
Master of Spite | 0.00% (0/1) |
|
Lord of Loathing | 0.00% (0/3) |
|
Lord of Ire | 0.00% (0/1) |
|
High Priest M`kari | 0.00% (0/0) |
|
Grandmaster R`Tal | 0.00% (0/0) |
|
Coercer T`vala | 0.00% (0/3) |
|
Ashenbone Broodmaster | 0.00% (0/0) |
|
Vaniki | 0.00% (0/6) |
|
MyEvent | 0.00% (0/0) |
|
Zlexak | 0.00% (0/4) |
|
Zlandicar | 0.00% (0/6) |
|
Ymmeln | 0.00% (0/5) |
|
Xygoz | 0.00% (0/5) |
|
Wuoshi | 0.00% (0/5) |
|
Vulak`Aerr | 0.00% (0/5) |
|
Venril Sathir | 0.00% (0/7) |
|
Velketor the Sorcerer | 0.00% (0/8) |
|
Planar Raid Growth Hourly | 0.00% (0/5) |
|
Other | 0.00% (0/11) |
|
Avatar of War | 0.00% (0/6) |
|
Druushk | 0.00% (0/5) |
|
Guardian Kozzalym | 0.00% (0/1) |
|
Grozzmel | 0.00% (0/5) |
|
Gozzrem | 0.00% (0/3) |
|
Gorenaire | 0.00% (0/5) |
|
Fright | 0.00% (0/10) |
|
Faydedar | 0.00% (0/0) |
|
Eashen of the Sky | 0.00% (0/3) |
|
Essedera | 0.00% (0/8) |
|
Dread | 0.00% (0/9) |
|
Ikatiar the Venom | 0.00% (0/2) |
|
Dracoliche | 0.00% (0/4) |
|
Dozekar the Cursed | 0.00% (0/6) |
|
Derakor the Vindicator | 0.00% (0/55) |
|
Dain Frostreaver IV | 0.00% (0/3) |
|
Dagarn the Destroyer | 0.00% (0/4) |
|
Cekenar | 0.00% (0/4) |
|
Cazic Thule | 0.00% (0/4) |
|
Casalen | 0.00% (0/5) |
|
Hoshkar | 0.00% (0/5) |
|
Innoruuk | 0.00% (0/4) |
|
Nexona | 0.00% (0/4) |
|
Lord Feshlak | 0.00% (0/4) |
|
Midayor | 0.00% (0/4) |
|
Master of the Guard | 0.00% (0/8) |
|
Magi P`Tasa | 0.00% (0/1) |
|
Lord Yelinak | 0.00% (0/5) |
|
Lord Vyemm | 0.00% (0/5) |
|
Lord Nagafen | 0.00% (0/0) |
|
Lord Kreizenn | 0.00% (0/5) |
|
Lord Koi'Doken | 0.00% (0/5) |
|
Lord Doljonijiarnimorinar | 0.00% (0/0) |
|
Jorlleag | 0.00% (0/3) |
|
Lepethida | 0.00% (0/7) |
|
Lendiniara the Keeper | 0.00% (0/3) |
|
Lady Vox | 0.00% (0/3) |
|
Lady Nevederia | 0.00% (0/3) |
|
Lady Mirenilla | 0.00% (0/5) |
|
Krigara | 0.00% (0/4) |
|
Klandicar | 0.00% (0/3) |
|
King Tormax | 0.00% (0/5) |
|
Kelorek'Dar | 0.00% (0/4) |
|
Noble Dojorn | 0.00% (0/1) |
|
... 89 entries found |
No notes available.
Comments
No comments available.