Antaean.#0
Level ,
Fuse
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1176.00 |
556.00 |
864.00 |
1484.00 |
51% (204/400) |
50% (225/452) |
50% (225/452) |
50% (225/452) |
... 1 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.04.25 | PORTING | 16.00 |
15.04.25 | PORTING | 2.00 |
15.04.25 | PORTING | 2.00 |
14.04.25 | PORTING | 2.00 |
14.04.25 | PORTING | 3.00 |
13.04.25 | PORTING | 5.00 |
13.04.25 | PORTING | 6.00 |
13.04.25 | PORTING | 7.00 |
12.04.25 | PORTING | 2.00 |
11.04.25 | PORTING | 12.00 |
10.04.25 | PORTING | 1.00 |
10.04.25 | PORTING | 15.00 |
09.04.25 | PORTING | 5.00 |
09.04.25 | PORTING | 4.00 |
09.04.25 | PORTING | 10.00 |
09.04.25 | PORTING | 2.00 |
09.04.25 | PORTING | 5.00 |
08.04.25 | PORTING | 16.00 |
08.04.25 | PORTING | 9.00 |
08.04.25 | PORTING | 2.00 |
08.04.25 | PORTING | 7.00 |
07.04.25 | PORTING | 8.00 |
04.04.25 | PORTING | 16.00 |
04.04.25 | PORTING | 2.00 |
03.04.25 | PORTING | 8.00 |
03.04.25 | PORTING | 1.00 |
03.04.25 | PORTING | 11.00 |
02.04.25 | PORTING | 13.00 |
02.04.25 | PORTING | 11.00 |
02.04.25 | PORTING | 3.00 |
01.04.25 | PORTING | 16.00 |
01.04.25 | PORTING | 4.00 |
01.04.25 | PORTING | 1.00 |
29.03.25 | PORTING | 2.00 |
29.03.25 | PORTING | 4.00 |
29.03.25 | PORTING | 6.00 |
28.03.25 | PORTING | 6.00 |
28.03.25 | PORTING | 1.00 |
28.03.25 | PORTING | 9.00 |
28.03.25 | PORTING | 10.00 |
28.03.25 | PORTING | 6.00 |
27.03.25 | PORTING | 2.00 |
27.03.25 | PORTING | 16.00 |
27.03.25 | PORTING | 2.00 |
27.03.25 | PORTING | 3.00 |
26.03.25 | PORTING | 16.00 |
26.03.25 | PORTING | 1.00 |
26.03.25 | PORTING | 5.00 |
26.03.25 | PORTING | 2.00 |
25.03.25 | PORTING | 4.00 |
25.03.25 | PORTING | 3.00 |
25.03.25 | PORTING | 8.00 |
25.03.25 | PORTING | 5.00 |
25.03.25 | PORTING | 1.00 |
25.03.25 | PORTING | 13.00 |
25.03.25 | PORTING | 4.00 |
24.03.25 | PORTING | 4.00 |
24.03.25 | PORTING | 5.00 |
24.03.25 | PORTING | 6.00 |
24.03.25 | PORTING | 16.00 |
23.03.25 | PORTING | 9.00 |
22.03.25 | PORTING | 8.00 |
22.03.25 | PORTING | 2.00 |
21.03.25 | PORTING | 15.00 |
21.03.25 | PORTING | 3.00 |
20.03.25 | PORTING | 16.00 |
20.03.25 | PORTING | 6.00 |
20.03.25 | PORTING | 4.00 |
19.03.25 | PORTING | 16.00 |
15.03.25 | Start | 398.00 |
... 70 entries found |
No notes available.
Comments
No comments available.